Austria - Impact of social transfers (excluding pensions) on poverty reduction was 41.96% in December of 2022, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for Austria - Impact of social transfers (excluding pensions) on poverty reduction - last updated from the EUROSTAT on June of 2023. Historically, Austria - Impact of social transfers (excluding pensions) on poverty reduction reached a record high of 51.42% in December of 2007 and a record low of 41.10% in December of 2020.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
 austria impact of social transfers excluding pensions on poverty reduction at risk of poverty rate before social transfers pensions excluded from social transfers cut off point 60percent of median equivalised income after social transfers eurostat data
Impact Of Social Transfers (excluding Pensions) On Poverty Reduction
Country Last Previous Unit Reference
Ireland 56.39 60.67 % Dec 2022
Denmark 50.40 53.93 % Dec 2022
Denmark 50.40 53.93 % Dec 2022
Finland 49.80 57.65 % Dec 2022
Finland 49.80 57.65 % Dec 2022
Belgium 48.84 53.31 % Dec 2022
Belgium 48.84 53.31 % Dec 2022
Sweden 44.52 42.70 % Dec 2021
Germany 42.13 40.30 % Dec 2022
Germany 42.13 40.30 % Dec 2022
France 42.01 46.44 % Dec 2022
France 42.01 46.44 % Dec 2022
Austria 41.96 44.11 % Dec 2022
Austria 41.96 44.11 % Dec 2022
Czech Republic 40.00 47.90 % Dec 2022
Poland 38.57 35.65 % Dec 2022
Cyprus 37.56 34.70 % Dec 2021
Luxembourg 34.18 39.37 % Dec 2021
Slovakia 33.82 43.06 % Dec 2022
Slovakia 33.82 43.06 % Dec 2022
Lithuania 30.33 35.28 % Dec 2022
Lithuania 30.33 35.28 % Dec 2022
Estonia 28.08 30.64 % Dec 2022
Spain 27.40 30.45 % Dec 2022
Malta 26.20 21.03 % Dec 2021
Italy 25.83 29.47 % Dec 2022
Italy 25.83 29.47 % Dec 2022
Latvia 25.00 23.53 % Dec 2022
Bulgaria 24.42 29.84 % Dec 2022
Bulgaria 24.42 29.84 % Dec 2022
Greece 20.34 20.65 % Dec 2022
Greece 20.34 20.65 % Dec 2022
Romania 16.54 17.88 % Dec 2022
Romania 16.54 17.88 % Dec 2022
Austria | EUROSTAT Indicators