The official currency of Austria is the Euro.

Historically, the Euro Exchange Rate - EUR/USD - Austria reached an all time high of 1.87 in July of 1973. Euro Exchange Rate - EUR/USD - Austria - data, forecasts, historical chart - was last updated on March of 2023.

The Euro Dollar Exchange Rate - EUR/USD is expected to trade at 1.05 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 1.00 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Euro Exchange Rate - EUR/USD - Austria


Majors Price Day Year
EURUSD 1.0887 0.0032 0.30% -0.99%
GBPUSD 1.2320 0.0056 0.46% -6.55%
AUDUSD 0.6720 0.0038 0.57% -10.54%
NZDUSD 0.6278 0.0058 0.94% -9.81%
USDJPY 131.2260 -0.2140 -0.16% 7.27%
USDCNY 6.8254 -0.0358 -0.52% 6.98%
USDCHF 0.9160 -0.0016 -0.18% -1.56%
USDCAD 1.3651 -0.0076 -0.56% 8.94%
USDMXN 18.5603 -0.0457 -0.25% -7.65%
USDINR 82.1950 -0.3100 -0.38% 7.73%
USDBRL 5.2300 -0.0069 -0.13% 8.39%
USDRUB 75.5580 -1.4825 -1.92% -20.26%
USDKRW 1,284.5600 -13.2900 -1.02% 5.33%
USDTRY 19.0450 0.0079 0.04% 28.59%
DXY 102.2639 -0.0821 -0.08% 3.52%
USDSEK 10.3002 -0.0066 -0.06% 9.47%
USDPLN 4.3000 -0.0154 -0.36% -0.64%
USDNOK 10.3520 -0.1054 -1.01% 19.38%
USDZAR 18.1363 -0.0875 -0.48% 25.01%
USDDKK 6.8418 -0.0168 -0.25% 1.15%
USDSGD 1.3260 -0.0047 -0.35% -2.32%
USDILS 3.6099 -0.0129 -0.36% 12.13%
USDHKD 7.8496 0.0025 0.03% 0.34%
USDCLP 807.6800 -2.7300 -0.34% 2.45%
USDCZK 21.7197 -0.0983 -0.45% -3.41%
USDHUF 352.6790 -3.8910 -1.09% 3.50%
USDPKR 282.7200 1.6600 0.59% 55.60%
Crosses Price Day Year
EURUSD 1.0886 0.0031 0.29% -1.00%
EURGBP 0.8835 -0.0018 -0.20% 5.99%
EURAUD 1.6195 -0.0043 -0.26% 10.53%
EURNZD 1.7334 -0.0117 -0.67% 9.70%
EURJPY 142.8380 0.1680 0.12% 6.17%
EURCNY 7.4300 0.0082 0.11% 5.89%
EURCHF 0.9971 0.0014 0.14% -2.58%
EURCAD 1.4857 -0.0044 -0.29% 7.79%
EURMXN 20.2059 0.0219 0.11% -8.60%
EURINR 89.4296 -0.1296 -0.14% 6.21%
EURBRL 5.6603 -0.0244 -0.43% 6.59%
EURRUB 81.6520 -0.8733 -1.06% -24.51%
EURKRW 1,397.1131 -11.7030 -0.83% 4.18%
EURIDR 16,651.5700 134.9920 0.82% 5.19%
EURARS 222.9183 2.1840 0.99% 83.68%
EURCZK 23.6464 -0.0586 -0.25% -4.38%
EURMYR 4.8009 -0.0318 -0.66% 3.34%
EURUAH 39.7640 -0.3127 -0.78% 23.54%
EURZAR 19.7325 -0.0962 -0.49% 23.55%


Euro Exchange Rate - EUR/USD - Austria
The euro is the official currency of Austria, which is a member of the European Union. The Euro Area refers to a currency union among the European Union member states that have adopted the euro as their sole official currency. In Austria, interest rate decisions are taken by the Governing Council of the European Central Bank.
Actual Previous Highest Lowest Dates Unit Frequency
1.09 1.09 1.87 0.64 1957 - 2023 Daily