United States Price Day % Weekly Monthly YoY Date
US30 31862 385 -1.19% -0.15% -5.81% -8.32% Mar/17
US500 3916.64 43.64 -1.10% 1.43% -3.98% -12.24% Mar/17
USNDX 12519.88 61.52 -0.49% 5.83% 1.31% -13.18% Mar/17
US Bank Index 40.63 2.22 -5.18% -14.55% -27.34% -39.32% Mar/17

Europe Price Day % Weekly Monthly YoY Date
GB100 7335 75 -1.01% -5.33% -8.47% -0.94% Mar/17
DE40 14768 199 -1.33% -4.28% -4.58% 2.46% Mar/17
FR40 6925 100 -1.43% -4.09% -5.59% 4.61% Mar/17
IT40 25470 449 -1.73% -6.64% -7.71% 5.15% Mar/17
ES35 8719 171 -1.92% -6.09% -6.06% 3.58% Mar/17
MOEX 2323 65 2.86% 2.04% 6.38% -9.92% Mar/17
NL25 722 5 -0.64% -2.77% -5.27% 0.85% Mar/17
BIST 100 5136 93 -1.78% -4.61% -0.24% 139.54% Mar/17
CH20 10614 106 -0.98% -1.41% -5.80% -12.90% Mar/17
Stockholm 2088 37 -1.75% -4.75% -6.72% -4.17% Mar/17
WIG 56283 622 -1.09% -5.52% -6.57% -11.59% Mar/17
BE20 3603 50 -1.36% -3.84% -8.26% -13.13% Mar/17
Oslo 1309 4 -0.30% -5.91% -6.94% -4.27% Mar/17
ATX 3125 23 -0.73% -9.32% -10.48% -7.04% Mar/17
Copenhagen 1873 7 -0.38% -2.20% -2.90% 6.20% Mar/17
Helsinki 10414 148 -1.40% -5.29% -7.86% -8.28% Mar/17
Helsinki 25 4619 73 -1.56% -5.28% -7.88% -6.21% Mar/17
ISEQ 8008 160 -1.95% -4.49% -2.90% 5.71% Mar/17
Athens General 1020 12 -1.14% -3.41% -9.17% 18.23% Mar/17
PSI Geral 4348 80 -1.82% -2.34% -2.60% 2.86% Mar/17
PSI 20 5724 142 -2.42% -5.01% -4.92% 0.55% Mar/17
PX 1318 1 -0.08% -4.26% -4.48% -0.70% Mar/17
BET 12227 36 0.30% -1.03% -1.03% -3.61% Mar/17
BUX 40771 82 -0.20% -5.35% -9.85% -7.20% Mar/17
PFTS 507 0 0.00% 0.00% 0.00% -2.34% Mar/17
SAX 309 0 -0.09% 0.45% -6.94% -21.47% Mar/17
LuxX 1498 23 -1.53% -6.81% -7.38% -13.43% Mar/17
CROBEX 2245 19 0.86% -1.16% 3.62% 9.49% Mar/17
SOFIX 607 18 -2.85% -4.13% -0.64% 0.77% Mar/17
SBITOP 1186 9 0.80% -0.71% -0.56% 0.40% Mar/17
Vilnius 1003 1 0.08% -0.69% 0.43% 14.98% Mar/17
BELEX 15 898 0 0.02% 0.35% 2.42% 11.28% Mar/17
SASX-10 1048 4 -0.37% -1.85% 0.67% 14.25% Mar/17
Tallinn 1872 6 0.32% -1.47% -0.40% 0.05% Mar/17
EU100 1289 14 -1.04% -3.59% -5.56% 2.04% Mar/17
EU350 1767.27 21.39 -1.20% -3.74% -6.16% -3.34% Mar/17
CSE General 105 1 -0.67% -4.83% -3.35% 59.74% Mar/17
EU50 4065 52 -1.26% -3.89% -4.83% 4.17% Mar/17
ICEX 2299 20 0.86% -1.21% -4.43% -9.85% Mar/17
MBI 10 5800 21 0.37% -0.98% 0.01% -4.74% Mar/17
MSE 3624 5 -0.14% -0.64% 1.42% -1.35% Mar/17
Riga 1188 3 0.26% 0.48% -0.68% 4.31% Mar/17
Monex 14727.24 7.30 -0.05% 0.35% 1.34% 49.83% Mar/17
EU600 436.31 5.33 -1.21% -3.85% -6.10% -4.02% Mar/17

America Price Day % Weekly Monthly YoY Date
US30 31862 385 -1.19% -0.15% -5.81% -8.32% Mar/17
US500 3916.64 43.64 -1.10% 1.43% -3.98% -12.24% Mar/17
USNDX 12519.88 61.52 -0.49% 5.83% 1.31% -13.18% Mar/17
Ecuador General 1265 1 -0.11% -0.06% 1.03% -1.10% Mar/17
CATSX 19388 151 -0.77% -1.96% -4.27% -11.14% Mar/17
IBOVESPA 101982 1,453 -1.40% -1.58% -4.83% -11.56% Mar/17
IPC Mexico 51926 580 -1.10% -1.65% -3.68% -6.38% Mar/17
Peru General 21445 69 0.32% -0.74% -2.19% -14.49% Mar/17
Merval 221740 1,648 -0.74% -6.21% -9.39% 148.99% Mar/17
IBC 28834 531 -1.81% -0.87% 2.34% 443.68% Mar/17
COLCAP 1110 8 -0.72% -6.48% -8.30% -27.88% Mar/17
IGPA 26623 221 -0.82% -4.55% -4.97% 8.24% Mar/17
BVPSI 382 0 0.01% -1.28% -1.19% -3.08% Mar/17
BSX 2186 242 -9.95% -10.90% -14.39% -12.37% Mar/16
JSE 337897 2,454 -0.72% -1.54% -2.20% -14.63% Mar/17
US Bank Index 40.63 2.22 -5.18% -14.55% -27.34% -39.32% Mar/17

Asia Price Day % Weekly Monthly YoY Date
JP225 27334 323 1.20% -2.88% -0.72% 1.89% Mar/17
SHANGHAI 3251 24 0.73% 0.63% -1.21% -0.02% Mar/17
CSI 300 3959 20 0.50% -0.21% -4.23% -7.20% Mar/17
SHANGHAI 50 2629 6 0.22% -0.30% -5.73% -9.77% Mar/17
CH50 12894.12 26.04 -0.20% -0.55% -5.96% -6.51% Mar/17
SENSEX 57990 355 0.62% -1.94% -4.45% 1.22% Mar/17
DSE Broad 6220 0 0.00% -0.24% 0.02% -7.13% Mar/17
JCI 6678 113 1.71% -1.29% -3.14% -3.98% Mar/17
TASI 9977 72 -0.72% -4.65% -4.92% -21.87% Mar/16
TAIEX 15453 232 1.52% -0.47% -0.63% -11.48% Mar/17
ADX General 9650 208 2.21% -1.81% -3.27% 0.45% Mar/17
SET 50 940 8 0.81% -1.45% -5.16% -7.35% Mar/17
FKLCI 1412 20 1.45% -1.49% -4.19% -11.28% Mar/17
STI 3183 28 0.88% 0.18% -3.79% -4.42% Mar/17
TA-125 1709 2 -0.12% -4.39% -5.56% -17.82% Mar/16
HK50 19519 315 1.64% 1.03% -6.55% -8.84% Mar/17
PSEi 6470 65 1.01% -1.82% -4.07% -7.68% Mar/17
KSE 100 41330 364 -0.87% -1.11% 1.61% -3.95% Mar/17
KASE 3277 14 0.43% -0.64% -2.79% -2.83% Mar/17
QE 9910 204 -2.01% -7.70% -7.52% -26.03% Mar/16
HNX 204.47 0.28 0.14% -1.63% -5.26% -54.68% Mar/17
VN 1045 2 -0.22% -0.75% -3.82% -28.86% Mar/17
MSM 30 4888 10 -0.21% 0.79% 4.79% 13.25% Mar/16
ASPI 9686 90 0.93% 0.82% 6.65% -6.45% Mar/17
Blom 2017 155 -7.15% 16.60% 33.44% 106.68% Mar/17
ASE 2645 3 -0.11% -2.13% -0.14% 18.46% Mar/16
LSX Composite 1066 3 -0.25% -0.27% -0.86% 73.14% Mar/17
MSE 20 39548 36 -0.09% -0.84% 1.84% 7.53% Mar/17
DFM General 3349 42 1.28% -1.07% -3.26% -0.03% Mar/17
Kuwait All Share 7045.83 31.39 -0.44% -3.26% -4.24% -10.47% Mar/16
JPVIX 19.45 2.12 -9.83% 8.72% 24.12% -23.09% Mar/17
NIFTY 50 17100 114 0.67% -1.80% -4.17% -0.10% Mar/17
Estirad 1896.98 1.91 -0.10% -0.77% -2.09% -3.46% Mar/16

Australia Price Day % Weekly Monthly YoY Date
AUALL 7188 36 0.50% -2.18% -4.82% -5.06% Mar/17
AU50 6869 30 0.44% -1.98% -4.76% -2.61% Mar/17
AU200 6995 29 0.42% -2.10% -4.85% -4.11% Mar/17
NZX 50 11726 27 0.23% -0.01% -1.43% -3.70% Mar/17

Africa Price Day % Weekly Monthly YoY Date
NSE-All Share 54935 20 0.04% -1.54% 1.31% 16.18% Mar/17
SAALL 72528 378 -0.52% -5.14% -9.15% -3.10% Mar/17
SA40 67001 445 -0.66% -5.22% -9.20% -1.87% Mar/17
EGX 30 14704 20 -0.14% -10.64% -15.14% 37.08% Mar/16
CFG 25 10416 98 -0.94% -1.35% -2.58% -19.12% Mar/17
Nairobi 20 1530 30 -1.92% -4.87% -8.44% -17.76% Mar/17
Nairobi All Share 103 3 -3.18% -12.28% -18.65% -34.09% Mar/17
DSEI 1853 50 -2.65% -2.05% -4.36% -4.21% Mar/17
TUN 8076 5 -0.06% -0.12% -0.29% 13.24% Mar/17
GGSECI 2713 4 -0.14% 9.40% 12.35% -0.94% Mar/17
SEMDEX 1978 1 -0.04% -0.98% -1.61% -7.02% Mar/17
USE All Share 1152.80 1.72 0.15% -1.51% -5.37% -13.91% Mar/17
NSX Overall 1526 2 -0.16% -7.31% -12.96% -13.84% Mar/17
Gaborone 7876 0 0.00% 0.15% 0.50% 9.36% Mar/17
ZSI Industrials 108505.15 3,052.70 2.89% 6.43% 20.46% 126.28% Mar/16