Luxembourg - Impact of social transfers (excluding pensions) on poverty reduction was 39.37% in December of 2020, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for Luxembourg - Impact of social transfers (excluding pensions) on poverty reduction - last updated from the EUROSTAT on March of 2023. Historically, Luxembourg - Impact of social transfers (excluding pensions) on poverty reduction reached a record high of 50.17% in December of 2010 and a record low of 33.96% in December of 2019.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
 luxembourg impact of social transfers excluding pensions on poverty reduction eurostat data
Impact Of Social Transfers (excluding Pensions) On Poverty Reduction
Country Last Previous Unit Reference
Ireland 60.67 54.00 % Dec 2021
Finland 57.65 51.39 % Dec 2021
Finland 57.65 51.39 % Dec 2021
Denmark 53.93 52.36 % Dec 2021
Denmark 53.93 52.36 % Dec 2021
Czech Republic 46.58 40.63 % Dec 2021
France 46.21 42.13 % Dec 2020
France 46.21 42.13 % Dec 2020
Slovenia 44.81 44.64 % Dec 2021
Sweden 44.52 42.70 % Dec 2021
Austria 44.11 41.10 % Dec 2021
Austria 44.11 41.10 % Dec 2021
Germany 40.60 34.55 % Dec 2021
Germany 40.60 34.55 % Dec 2021
Slovakia 40.00 38.02 % Dec 2020
Slovakia 40.00 38.02 % Dec 2020
Luxembourg 39.37 33.96 % Dec 2020
Netherlands 38.98 36.79 % Dec 2021
Cyprus 37.56 34.70 % Dec 2021
Poland 36.75 36.89 % Dec 2020
Euro Area 33.60 32.79 % Dec 2020
Estonia 30.64 31.68 % Dec 2021
Spain 30.45 23.36 % Dec 2021
Lithuania 29.39 31.56 % Dec 2020
Lithuania 29.39 31.56 % Dec 2020
Portugal 26.03 24.23 % Dec 2020
Latvia 23.53 23.40 % Dec 2021
Greece 20.65 24.68 % Dec 2021
Greece 20.65 24.68 % Dec 2021
Romania 18.12 15.83 % Dec 2021
Romania 18.12 15.83 % Dec 2021
Luxembourg | EUROSTAT Indicators