Portugal - Air transport of passengers was 22347692.00 Passenger in December of 2021, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for Portugal - Air transport of passengers - last updated from the EUROSTAT on March of 2023. Historically, Portugal - Air transport of passengers reached a record high of 55007894.00 Passenger in December of 2019 and a record low of 16548993.00 Passenger in December of 2020.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
 portugal air transport of passengers eurostat data
Air Transport Of Passengers
Country Last Previous Unit Reference
Germany 155278553.00 73597370.00 Passenger Dec 2022
France 136947103.00 66030409.00 Passenger Dec 2022
Spain 91898241.00 57797305.00 Passenger Dec 2021
Italy 59709143.00 40405355.00 Passenger Dec 2021
Poland 39346504.00 18893812.00 Passenger Dec 2022
Greece 32245559.00 17341192.00 Passenger Dec 2021
Netherlands 29082583.00 23594783.00 Passenger Dec 2021
Austria 26381180.00 11105564.00 Passenger Dec 2022
Portugal 22347692.00 16548993.00 Passenger Dec 2021
Finland 13812577.00 4554497.00 Passenger Dec 2022
Belgium 13500020.00 9465828.00 Passenger Dec 2021
Hungary 12393512.00 4665369.00 Passenger Dec 2022
Czech Republic 11532650.00 4755160.00 Passenger Dec 2022
Denmark 10817817.00 8658654.00 Passenger Dec 2021
Sweden 10798009.00 9317677.00 Passenger Dec 2021
Romania 10384613.00 6633447.00 Passenger Dec 2021
Croatia 9415321.00 4458400.00 Passenger Dec 2022
Ireland 9097359.00 8268297.00 Passenger Dec 2021
Bulgaria 8807502.00 5047877.00 Passenger Dec 2022
Cyprus 8613471.00 5099704.00 Passenger Dec 2022
Malta 5861597.00 2547912.00 Passenger Dec 2022
Latvia 5368369.00 2336134.00 Passenger Dec 2022
Lithuania 5333890.00 2464603.00 Passenger Dec 2022
Luxembourg 2002903.00 1426310.00 Passenger Dec 2021
Slovakia 1942568.00 642078.00 Passenger Dec 2022
Estonia 1292941.00 857837.00 Passenger Dec 2021
Slovenia 968811.00 419346.00 Passenger Dec 2022
Portugal | EUROSTAT Indicators