Greece - Net savings: Households; non-profit institutions serving households was EUR-3706.00 Million in December of 2021, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for Greece - Net savings: Households; non-profit institutions serving households - last updated from the EUROSTAT on March of 2023. Historically, Greece - Net savings: Households; non-profit institutions serving households reached a record high of EUR6450.00 Million in December of 1995 and a record low of EUR-18467.00 Million in December of 2013.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
 greece net savings households non profit institutions serving households eurostat data
Net Savings: Households; Non-profit Institutions Serving Households
Country Last Previous Unit Reference
Sweden 439102.00 454855.00 Million Dec 2021
Germany 316041.00 336553.00 Million Dec 2021
France 193450.00 225239.00 Million Dec 2021
Italy 84165.00 110158.00 Million Dec 2021
Netherlands 76923.00 77838.00 Million Dec 2021
Spain 71768.00 99917.00 Million Dec 2021
Denmark 37521.00 65405.00 Million Dec 2021
Belgium 28278.00 37647.00 Million Dec 2021
Austria 27556.00 29429.00 Million Dec 2021
Poland 9682.00 138038.00 Million Dec 2021
Slovenia 3679.00 4599.00 Million Dec 2021
Luxembourg 3091.00 4633.00 Million Dec 2021
Croatia 2749.00 2993.00 Million Dec 2021
Finland 2677.00 5960.00 Million Dec 2021
Slovakia 1928.00 3199.00 Million Dec 2021
Estonia 1049.00 1610.00 Million Dec 2021
Cyprus 752.00 983.00 Million Dec 2021
Lithuania 733.00 2912.00 Million Dec 2021
Bulgaria -509.00 -1035.00 Million Dec 2017
Portugal -1017.00 2753.00 Million Dec 2021
Greece -3706.00 -5563.00 Million Dec 2021
Greece | EUROSTAT Indicators