The official currency of Greece is the Euro.

Historically, the Euro Exchange Rate - EUR/USD - Greece reached an all time high of 1.87 in July of 1973. Euro Exchange Rate - EUR/USD - Greece - data, forecasts, historical chart - was last updated on March of 2023.

The Euro Dollar Exchange Rate - EUR/USD is expected to trade at 1.05 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 1.00 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Euro Exchange Rate - EUR/USD - Greece


Majors Price Day Year
EURUSD 1.0788 0.0021 0.20% -1.96%
GBPUSD 1.2289 0.0075 0.61% -6.92%
AUDUSD 0.6698 0.0030 0.45% -10.66%
NZDUSD 0.6222 0.0029 0.47% -10.78%
USDJPY 132.7710 0.2810 0.21% 9.59%
USDCNY 6.8847 0.0088 0.13% 7.74%
USDCHF 0.9221 0 0% -0.91%
USDCAD 1.3698 -0.0015 -0.11% 9.03%
USDMXN 18.5932 0.0062 0.03% -8.07%
USDINR 82.6060 -0.0710 -0.09% 7.95%
USDBRL 5.2424 -0.0006 -0.01% 8.63%
USDRUB 76.9550 -0.2905 -0.38% -13.78%
USDKRW 1,306.7600 3.3400 0.26% 7.23%
USDTRY 19.0422 0.0272 0.14% 28.43%
DXY 103.0596 -0.1964 -0.19% 4.50%
USDSEK 10.3212 -0.0126 -0.12% 9.30%
USDPLN 4.3454 0.0012 0.03% 1.34%
USDNOK 10.5252 -0.0166 -0.16% 21.22%
USDZAR 18.4958 -0.0623 -0.34% 25.37%
USDDKK 6.9020 -0.0124 -0.18% 2.13%
USDSGD 1.3344 -0.0013 -0.09% -1.73%
USDILS 3.6541 0.0012 0.03% 13.41%
USDHKD 7.8479 0.0021 0.03% 0.31%
USDCLP 822.4500 0 0% 3.89%
USDPKR 282.8500 1.7900 0.64% 55.67%
USDCZK 22.0557 -0.0173 -0.08% -1.58%
USDHUF 361.2000 0.4200 0.12% 6.63%
Crosses Price Day Year
EURUSD 1.0788 0.0021 0.20% -1.96%
EURGBP 0.8780 -0.0033 -0.37% 5.41%
EURAUD 1.6104 -0.0040 -0.25% 9.69%
EURNZD 1.7338 -0.0047 -0.27% 9.88%
EURJPY 143.1470 0.4770 0.33% 7.38%
EURCNY 7.4271 0.0153 0.21% 5.63%
EURCHF 0.9947 0.0018 0.18% -2.88%
EURCAD 1.4776 0.0016 0.11% 6.86%
EURMXN 20.0587 0.0437 0.22% -9.88%
EURINR 89.1357 0.1174 0.13% 6.10%
EURBRL 5.6560 0.0108 0.19% 1.85%
EURRUB 82.7993 0.7180 0.87% -23.17%
EURKRW 1,408.7928 5.4005 0.38% 5.15%
EURIDR 16,423.0938 61.4498 0.38% 3.60%
EURARS 217.2226 0.3508 0.16% 79.17%
EURCZK 23.7935 0.0155 0.07% -3.62%
EURMYR 4.8140 0.0012 0.02% 3.99%
EURUAH 39.8434 0.0916 0.23% 23.22%
EURZAR 19.9518 -0.0120 -0.06% 22.91%


Euro Exchange Rate - EUR/USD - Greece
The euro is the official currency of Greece, which is a member of the European Union. The Euro Area refers to a currency union among the European Union member states that have adopted the euro as their sole official currency. In Greece, interest rate decisions are taken by the Governing Council of the European Central Bank.
Actual Previous Highest Lowest Dates Unit Frequency
1.08 1.08 1.87 0.64 1957 - 2023 Daily