Netherlands - Household final consumption expenditures: Final consumption expenditure of households was 1.70% in June of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for Netherlands - Household final consumption expenditures: Final consumption expenditure of households - last updated from the EUROSTAT on September of 2026. Historically, Netherlands - Household final consumption expenditures: Final consumption expenditure of households reached a record high of 12.20% in March of 2022 and a record low of -12.50% in June of 2020.



Household Final Consumption Expenditures: Final Consumption Expenditure Of Households
Country Last Previous Unit Reference
Bulgaria 7.00 9.20 % Jun 2026
Malta 5.60 3.80 % Jun 2026
Hungary 4.80 5.70 % Jun 2026
Lithuania 4.50 2.60 % Jun 2026
Portugal 3.30 2.90 % Jun 2026
Spain 3.30 3.10 % Jun 2026
Sweden 3.20 2.60 % Jun 2026
Ireland 2.90 3.30 % Jun 2026
Slovenia 2.60 2.40 % Jun 2026
Czech Republic 2.50 2.70 % Jun 2026
Poland 2.20 3.60 % Jun 2026
Latvia 2.10 2.10 % Jun 2026
Estonia 2.00 3.80 % Jun 2026
Denmark 1.80 2.70 % Jun 2026
Netherlands 1.70 0.40 % Jun 2026
Italy 1.20 1.20 % Jun 2026
Greece 1.00 1.90 % Jun 2026
Belgium 0.90 0.90 % Jun 2026
Croatia 0.80 2.60 % Jun 2026
Finland 0.70 0.60 % Jun 2026
France 0.50 0.50 % Jun 2026
Germany 0.40 0.40 % Jun 2026
Austria 0.20 0.60 % Jun 2026
Luxembourg -0.20 1.00 % Mar 2026
Romania -5.30 -3.50 % Jun 2026


Netherlands | EUROSTAT Indicators