European Union - Severe material deprivation rate: Males was 6.00% in December of 2025, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Severe material deprivation rate: Males - last updated from the EUROSTAT on June of 2026. Historically, European Union - Severe material deprivation rate: Males reached a record high of 9.10% in December of 2015 and a record low of 6.00% in December of 2025.



Severe Material Deprivation Rate: Males
Country Last Previous Unit Reference
Greece 14.20 13.40 % Dec 2025
Spain 7.70 7.90 % Dec 2025
Slovakia 6.60 7.60 % Dec 2025
Euro Area 5.80 5.90 % Dec 2025
Germany 5.60 6.30 % Dec 2025
Ireland 4.90 3.90 % Dec 2025
Italy 4.80 4.70 % Dec 2025
Denmark 4.10 3.90 % Dec 2025
Malta 3.70 3.30 % Dec 2025
Estonia 3.00 2.60 % Dec 2025
Netherlands 2.90 3.30 % Dec 2025
Austria 2.60 3.30 % Dec 2025
Czech Republic 2.50 2.20 % Dec 2025
Cyprus 2.50 2.50 % Dec 2025
Croatia 2.00 1.90 % Dec 2025
Slovenia 1.70 1.60 % Dec 2025

European Union | Poverty

European Union | EUROSTAT Indicators