European Union - Nights spent at tourist accommodation establishments: Foreign country was -2.05 % year-on-year in June of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Nights spent at tourist accommodation establishments: Foreign country - last updated from the EUROSTAT on September of 2026. Historically, European Union - Nights spent at tourist accommodation establishments: Foreign country reached a record high of 961.41 % year-on-year in April of 2022 and a record low of -98.38 % year-on-year in April of 2020.



Nights Spent At Tourist Accommodation Establishments: Foreign Country
Country Last Previous Unit Reference
Ireland 24349960.00 24362147.00 Dec 2024
Lithuania 14.50 10.07 % year-on-year Jun 2026
Romania 12.06 13.04 % year-on-year Jun 2026
Slovenia 10.08 1.53 % year-on-year Jul 2026
Malta 9.99 12.45 % year-on-year Jun 2026
Sweden 7.42 8.26 % year-on-year Jun 2026
Hungary 5.30 2.41 % year-on-year Jun 2026
Denmark 3.89 11.95 % year-on-year Jun 2026
Estonia 3.35 9.83 % year-on-year Jun 2026
Finland 2.88 -7.72 % year-on-year Jul 2026
Greece 1.72 2.68 % year-on-year Jun 2026
Germany 1.63 -0.51 % year-on-year Jun 2026
Poland 1.07 8.45 % year-on-year Jun 2026
Latvia 0.76 -4.96 % year-on-year Jun 2026
Slovakia 0.00 9.18 % year-on-year Jun 2026
Italy -0.59 10.10 % year-on-year Jun 2026
Portugal -1.26 0.59 % year-on-year Jun 2026
Czech Republic -1.92 5.30 % year-on-year Jun 2026
Euro Area -2.35 7.61 % year-on-year Jun 2026
Spain -2.61 3.67 % year-on-year Jun 2026
France -4.52 11.17 % year-on-year Jun 2026
Austria -5.41 20.16 % year-on-year Jun 2026
Bulgaria -5.42 6.44 % year-on-year Jun 2026
Luxembourg -5.58 2.44 % year-on-year Jun 2026
Cyprus -6.04 -10.51 % year-on-year Jun 2026
Croatia -7.52 16.99 % year-on-year Jun 2026
Belgium -11.46 4.79 % year-on-year Jun 2026
Netherlands -12.04 18.22 % year-on-year Jun 2026

European Union | Tourism

European Union | EUROSTAT Indicators