European Union - Nights spent at tourist accommodation establishments: Camping grounds, recreational vehicle parks and trailer parks was 327101113.00 in December of 2021, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Nights spent at tourist accommodation establishments: Camping grounds, recreational vehicle parks and trailer parks - last updated from the EUROSTAT on June of 2023. Historically, European Union - Nights spent at tourist accommodation establishments: Camping grounds, recreational vehicle parks and trailer parks reached a record high of 362003091.00 in December of 2019 and a record low of 255513983.00 in December of 2020.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
 european union nights spent at tourist accommodation establishments camping grounds recreational vehicle parks trailer parks eurostat data
Nights Spent At Tourist Accommodation Establishments: Camping Grounds, Recreational Vehicle Parks And Trailer Parks
Country Last Previous Unit Reference
Euro Area 276223746.00 216835376.00 Dec 2021
France 115561795.00 90900614.00 Dec 2021
Italy 45554138.00 31216993.00 Dec 2021
Spain 34697032.00 21569075.00 Dec 2021
Germany 32937634.00 33953049.00 Dec 2021
Croatia 17500753.00 9139206.00 Dec 2021
Sweden 15456560.00 12818862.00 Dec 2021
Portugal 4941876.00 4237513.00 Dec 2021
Czech Republic 3375093.00 3442673.00 Dec 2021
Belgium 3045600.00 2223897.00 Dec 2021
Finland 1961689.00 1732373.00 Dec 2021
Slovenia 1776279.00 1419250.00 Dec 2021
Ireland 1476868.00 1036201.00 Dec 2021
Greece 1277883.00 899117.00 Dec 2021
Hungary 1199500.00 1106099.00 Dec 2021
Poland 1085276.00 975061.00 Dec 2021
Luxembourg 716859.00 528819.00 Dec 2021
Romania 222946.00 269527.00 Dec 2021
Slovakia 218311.00 263010.00 Dec 2021
Lithuania 136382.00 70590.00 Dec 2021
Latvia 127833.00 128492.00 Dec 2021
Estonia 3954.00 6683.00 Dec 2021
European Union | Tourism
European Union | EUROSTAT Indicators