European Union - Labour cost index: Wholesale and retail trade; transport; accommodation and food service activities; information and communication was 3.70 % year-on-year in June of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Labour cost index: Wholesale and retail trade; transport; accommodation and food service activities; information and communication - last updated from the EUROSTAT on September of 2026. Historically, European Union - Labour cost index: Wholesale and retail trade; transport; accommodation and food service activities; information and communication reached a record high of 6.50 % year-on-year in March of 2023 and a record low of -0.40 % year-on-year in June of 2021.



Labour Cost Index: Wholesale And Retail Trade; Transport; Accommodation And Food Service Activities; Information And Communication
Country Last Previous Unit Reference
Bulgaria 11.90 12.60 % year-on-year Jun 2026
Lithuania 10.40 8.60 % year-on-year Jun 2026
Croatia 10.20 10.60 % year-on-year Jun 2026
Hungary 8.30 8.90 % year-on-year Jun 2026
Slovenia 7.00 3.50 % year-on-year Jun 2026
Portugal 6.50 4.90 % year-on-year Jun 2026
Latvia 6.40 3.30 % year-on-year Jun 2026
Greece 6.30 8.90 % year-on-year Jun 2026
Czech Republic 5.20 5.50 % year-on-year Jun 2026
Germany 5.10 5.00 % year-on-year Jun 2026
Slovakia 4.90 3.80 % year-on-year Jun 2026
Austria 4.90 4.60 % year-on-year Mar 2026
Estonia 4.70 5.20 % year-on-year Jun 2026
Poland 4.50 6.60 % year-on-year Jun 2026
Spain 3.60 3.40 % year-on-year Jun 2026
Belgium 3.60 3.60 % year-on-year Jun 2025
Euro Area 3.60 3.80 % year-on-year Jun 2026
Finland 3.50 5.30 % year-on-year Jun 2026
Cyprus 3.50 3.40 % year-on-year Jun 2026
Netherlands 3.10 4.30 % year-on-year Mar 2026
Ireland 3.00 1.20 % year-on-year Jun 2026
Malta 2.80 2.10 % year-on-year Jun 2026
Denmark 2.70 2.90 % year-on-year Jun 2026
France 2.40 2.10 % year-on-year Jun 2026
Sweden 2.20 2.40 % year-on-year Jun 2026
Luxembourg 1.90 3.50 % year-on-year Jun 2026
Italy 1.00 3.00 % year-on-year Jun 2026

European Union | Labour

European Union | EUROSTAT Indicators