European Union - Labour cost index: Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) was 4.30 % year-on-year in December of 2024, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Labour cost index: Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) - last updated from the EUROSTAT on September of 2025. Historically, European Union - Labour cost index: Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) reached a record high of 5.70 % year-on-year in March of 2024 and a record low of 0.10 % year-on-year in June of 2021.



Labour Cost Index: Industry, Construction And Services (except Activities Of Households As Employers And Extra-territorial Organisations And Bodies)
Country Last Previous Unit Reference
Romania 16.10 13.10 % year-on-year Mar 2025
Croatia 13.60 14.10 % year-on-year Mar 2025
Bulgaria 12.40 12.80 % year-on-year Mar 2025
Slovenia 11.80 7.00 % year-on-year Mar 2025
Poland 11.20 13.80 % year-on-year Mar 2025
Hungary 9.90 11.70 % year-on-year Mar 2025
Lithuania 9.20 10.60 % year-on-year Mar 2025
Latvia 8.80 10.70 % year-on-year Mar 2025
Czech Republic 8.10 6.10 % year-on-year Mar 2025
Estonia 8.00 7.00 % year-on-year Mar 2025
Netherlands 6.20 6.50 % year-on-year Mar 2025
Slovakia 5.80 5.40 % year-on-year Mar 2025
Greece 5.50 4.80 % year-on-year Mar 2025
Ireland 5.20 4.70 % year-on-year Mar 2025
Cyprus 4.80 5.20 % year-on-year Mar 2025
Italy 4.30 4.50 % year-on-year Mar 2025
Portugal 4.00 10.10 % year-on-year Mar 2025
Sweden 4.00 3.30 % year-on-year Mar 2025
Denmark 4.00 4.20 % year-on-year Mar 2025
Austria 4.00 6.00 % year-on-year Mar 2025
Euro Area 3.70 4.50 % year-on-year Dec 2024
Spain 3.60 3.50 % year-on-year Mar 2025
Belgium 3.60 2.20 % year-on-year Mar 2025
Luxembourg 3.40 1.00 % year-on-year Mar 2025
Germany 2.50 3.40 % year-on-year Mar 2025
France 2.00 2.10 % year-on-year Mar 2025
Malta 1.50 6.30 % year-on-year Mar 2025

European Union | Labour

European Union | EUROSTAT Indicators