European Union - Housing deprivation rate: No items was 81.80% in December of 2024, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Housing deprivation rate: No items - last updated from the EUROSTAT on September of 2025. Historically, European Union - Housing deprivation rate: No items reached a record high of 83.10% in December of 2019 and a record low of 77.90% in December of 2010.



Housing Deprivation Rate: No Items
Country Last Previous Unit Reference
Slovakia 92.50 93.30 % Dec 2023
Finland 90.90 91.90 % Dec 2023
Czech Republic 89.60 91.20 % Dec 2023
Malta 84.70 85.90 % Dec 2023
Austria 84.40 86.30 % Dec 2023
Denmark 83.60 79.00 % Dec 2023
Netherlands 82.80 82.90 % Dec 2023
Greece 82.10 84.50 % Dec 2023
Italy 80.60 78.30 % Dec 2023
Euro Area 80.40 80.50 % Dec 2024
Luxembourg 79.30 81.10 % Dec 2023
Latvia 75.40 75.70 % Dec 2023
Portugal 66.90 70.90 % Dec 2023
Cyprus 66.40 58.90 % Dec 2023

European Union | Housing Statistics

European Union | EUROSTAT Indicators