European Union - Housing deprivation rate: 1 item was 14.50% in December of 2024, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Housing deprivation rate: 1 item - last updated from the EUROSTAT on September of 2025. Historically, European Union - Housing deprivation rate: 1 item reached a record high of 16.30% in December of 2010 and a record low of 13.20% in December of 2019.



Housing Deprivation Rate: 1 Item
Country Last Previous Unit Reference
Cyprus 30.20 38.70 % Dec 2023
Portugal 28.60 25.20 % Dec 2023
Luxembourg 18.90 16.60 % Dec 2023
Latvia 16.50 14.00 % Dec 2023
Euro Area 16.10 16.00 % Dec 2024
Hungary 15.90 17.10 % Dec 2023
Greece 15.90 12.50 % Dec 2023
Netherlands 15.60 15.80 % Dec 2023
Denmark 15.20 18.40 % Dec 2023
Italy 14.10 16.50 % Dec 2023
Malta 14.00 12.50 % Dec 2023
Austria 13.20 11.30 % Dec 2023
Czech Republic 9.40 7.30 % Dec 2023
Finland 8.50 7.40 % Dec 2023
Romania 5.90 6.20 % Dec 2023
Slovakia 5.50 4.80 % Dec 2023

European Union | Housing Statistics

European Union | EUROSTAT Indicators