European Union - House price index (2015 = 100) was 5.70 % year-on-year in March of 2025, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - House price index (2015 = 100) - last updated from the EUROSTAT on September of 2025. Historically, European Union - House price index (2015 = 100) reached a record high of 10.50 % year-on-year in March of 2022 and a record low of -1.10 % year-on-year in September of 2023.



House Price Index (2015 = 100)
Country Last Previous Unit Reference
Bulgaria 15.10 18.30 % year-on-year Mar 2025
Croatia 13.10 10.10 % year-on-year Mar 2025
Slovakia 12.20 7.90 % year-on-year Mar 2025
Hungary 12.10 15.70 % year-on-year Mar 2025
Netherlands 10.70 10.90 % year-on-year Mar 2025
Czech Republic 9.90 8.40 % year-on-year Mar 2025
Lithuania 8.80 9.80 % year-on-year Mar 2025
Denmark 8.70 3.70 % year-on-year Mar 2025
Ireland 7.90 9.40 % year-on-year Mar 2025
Poland 6.60 10.40 % year-on-year Mar 2025
Latvia 5.80 7.30 % year-on-year Mar 2025
Malta 5.70 6.10 % year-on-year Mar 2025
Euro Area 5.40 4.10 % year-on-year Mar 2025
Romania 4.90 4.00 % year-on-year Mar 2025
Estonia 4.60 3.60 % year-on-year Mar 2025
Italy 4.40 4.40 % year-on-year Mar 2025
Germany 3.80 1.90 % year-on-year Mar 2025
Austria 3.20 1.10 % year-on-year Mar 2025
Belgium 2.70 2.80 % year-on-year Mar 2025
Cyprus 2.00 2.30 % year-on-year Mar 2025
Sweden 1.90 2.40 % year-on-year Mar 2025
Luxembourg 0.90 1.40 % year-on-year Mar 2025
France 0.60 -1.90 % year-on-year Mar 2025
Finland -1.90 -1.80 % year-on-year Mar 2025

European Union | Housing Statistics

European Union | EUROSTAT Indicators