European Union - Harmonised index of consumer prices (HICP): Transport services was 104.47 Index, 2025=hundred in April of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Transport services - last updated from the EUROSTAT on June of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Transport services reached a record high of 105.64 Index, 2025=hundred in July of 2025 and a record low of 48.54 Index, 2025=hundred in January of 2000.



Harmonised Index Of Consumer Prices (HICP): Transport Services
Country Last Previous Unit Reference
Netherlands 114.35 89.19 Index, 2025=hundred Apr 2026
Cyprus 111.62 87.95 Index, 2025=hundred Apr 2026
Malta 108.31 93.04 Index, 2025=hundred Apr 2026
Greece 107.39 103.30 Index, 2025=hundred Apr 2026
France 106.55 96.58 Index, 2025=hundred Apr 2026
Slovenia 106.04 103.24 Index, 2025=hundred Apr 2026
Lithuania 105.80 100.66 Index, 2025=hundred Apr 2026
Romania 105.41 102.63 Index, 2025=hundred Apr 2026
Euro Area 104.84 99.84 Index, 2025=hundred Apr 2026
Germany 104.35 103.53 Index, 2025=hundred Apr 2026
Hungary 102.41 98.11 Index, 2025=hundred Apr 2026
Poland 102.33 96.52 Index, 2025=hundred Apr 2026
Denmark 101.70 95.82 Index, 2025=hundred Apr 2026
Czech Republic 101.56 101.26 Index, 2025=hundred Apr 2026
Spain 101.50 102.48 Index, 2025=hundred Apr 2026
Estonia 101.10 98.85 Index, 2025=hundred Apr 2026
Portugal 100.98 97.23 Index, 2025=hundred Apr 2026
Bulgaria 100.66 95.59 Index, 2025=hundred Apr 2026
Italy 100.60 95.60 Index, 2025=hundred Apr 2026
Finland 99.98 99.06 Index, 2025=hundred Apr 2026
Sweden 99.30 96.20 Index, 2025=hundred Apr 2026
Latvia 99.27 100.94 Index, 2025=hundred Apr 2026
Luxembourg 99.20 87.42 Index, 2025=hundred Apr 2026
Slovakia 98.26 98.42 Index, 2025=hundred Apr 2026
Ireland 97.85 104.51 Index, 2025=hundred Apr 2026
Croatia 96.67 95.89 Index, 2025=hundred Apr 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators