European Union - Harmonised index of consumer prices (HICP): Tools and equipment for house and garden was 99.35 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Tools and equipment for house and garden - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Tools and equipment for house and garden reached a record high of 100.37 Index, 2025=hundred in March of 2025 and a record low of 77.64 Index, 2025=hundred in December of 1999.



Harmonised Index Of Consumer Prices (HICP): Tools And Equipment For House And Garden
Country Last Previous Unit Reference
Cyprus 102.08 100.59 Index, 2025=hundred Sep 2026
Estonia 101.51 101.84 Index, 2025=hundred Sep 2026
Bulgaria 101.49 101.49 Index, 2025=hundred Sep 2026
Belgium 101.40 102.04 Index, 2025=hundred Sep 2026
Slovenia 100.84 101.71 Index, 2025=hundred Sep 2026
Netherlands 100.60 99.75 Index, 2025=hundred Sep 2026
Greece 100.51 100.27 Index, 2025=hundred Sep 2026
Portugal 100.43 99.92 Index, 2025=hundred Sep 2026
Czech Republic 100.38 100.78 Index, 2025=hundred Sep 2026
Finland 100.21 100.09 Index, 2025=hundred Sep 2026
Poland 100.11 99.54 Index, 2025=hundred Sep 2026
Hungary 100.01 100.08 Index, 2025=hundred Sep 2026
Malta 99.73 100.18 Index, 2025=hundred Sep 2026
Spain 99.69 99.59 Index, 2025=hundred Sep 2026
Slovakia 99.46 100.01 Index, 2025=hundred Sep 2026
Lithuania 99.45 99.16 Index, 2025=hundred Sep 2026
Euro Area 99.14 99.17 Index, 2025=hundred Sep 2026
Croatia 99.12 99.42 Index, 2025=hundred Sep 2026
France 99.12 98.97 Index, 2025=hundred Sep 2026
Ireland 99.04 98.92 Index, 2025=hundred Sep 2026
Latvia 99.00 98.99 Index, 2025=hundred Sep 2026
Denmark 98.50 99.30 Index, 2025=hundred Sep 2026
Germany 97.95 98.33 Index, 2025=hundred Sep 2026
Austria 96.14 95.77 Index, 2025=hundred Sep 2026
Luxembourg 95.33 95.84 Index, 2025=hundred Sep 2026
Sweden 94.76 94.86 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators