European Union - Harmonised index of consumer prices (HICP): Sugar, jam, honey, chocolate and confectionery was 101.48 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Sugar, jam, honey, chocolate and confectionery - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Sugar, jam, honey, chocolate and confectionery reached a record high of 102.49 Index, 2025=hundred in January of 2026 and a record low of 49.99 Index, 2025=hundred in December of 1999.



Harmonised Index Of Consumer Prices (HICP): Sugar, Jam, Honey, Chocolate And Confectionery
Country Last Previous Unit Reference
Cyprus 104.15 104.61 Index, 2025=hundred Sep 2026
Germany 103.89 104.05 Index, 2025=hundred Sep 2026
Malta 103.61 102.86 Index, 2025=hundred Sep 2026
Poland 103.17 103.36 Index, 2025=hundred Sep 2026
Luxembourg 102.31 103.60 Index, 2025=hundred Sep 2026
France 102.05 102.26 Index, 2025=hundred Sep 2026
Austria 101.82 102.72 Index, 2025=hundred Sep 2026
Bulgaria 101.78 101.70 Index, 2025=hundred Sep 2026
Estonia 101.48 101.61 Index, 2025=hundred Sep 2026
Euro Area 101.38 101.89 Index, 2025=hundred Sep 2026
Ireland 101.11 102.44 Index, 2025=hundred Sep 2026
Lithuania 101.03 103.91 Index, 2025=hundred Sep 2026
Belgium 101.01 101.90 Index, 2025=hundred Sep 2026
Greece 100.96 101.71 Index, 2025=hundred Sep 2026
Spain 100.26 100.62 Index, 2025=hundred Sep 2026
Denmark 100.24 100.85 Index, 2025=hundred Sep 2026
Italy 99.50 100.10 Index, 2025=hundred Sep 2026
Hungary 99.26 99.59 Index, 2025=hundred Sep 2026
Netherlands 99.25 100.83 Index, 2025=hundred Sep 2026
Portugal 99.24 98.55 Index, 2025=hundred Sep 2026
Finland 98.99 101.63 Index, 2025=hundred Sep 2026
Czech Republic 98.07 98.91 Index, 2025=hundred Sep 2026
Croatia 98.04 99.29 Index, 2025=hundred Sep 2026
Latvia 97.05 98.48 Index, 2025=hundred Sep 2026
Slovenia 96.08 96.16 Index, 2025=hundred Sep 2026
Slovakia 95.75 97.20 Index, 2025=hundred Sep 2026
Sweden 94.25 95.44 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators