European Union - Harmonised index of consumer prices (HICP): Small electric household appliances was 97.62 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Small electric household appliances - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Small electric household appliances reached a record high of 103.52 Index, 2025=hundred in February of 2024 and a record low of 92.88 Index, 2025=hundred in September of 2020.



Harmonised Index Of Consumer Prices (HICP): Small Electric Household Appliances
Country Last Previous Unit Reference
Finland 104.50 102.80 Index, 2025=hundred Sep 2026
Netherlands 101.17 99.47 Index, 2025=hundred Sep 2026
Luxembourg 100.60 101.17 Index, 2025=hundred Sep 2026
Czech Republic 100.59 99.17 Index, 2025=hundred Sep 2026
Slovakia 100.54 99.17 Index, 2025=hundred Sep 2026
Slovenia 100.41 100.48 Index, 2025=hundred Sep 2026
Portugal 100.18 97.18 Index, 2025=hundred Sep 2026
Greece 99.91 97.73 Index, 2025=hundred Sep 2026
Ireland 99.87 100.50 Index, 2025=hundred Sep 2026
Hungary 99.27 99.14 Index, 2025=hundred Sep 2026
Lithuania 98.72 101.45 Index, 2025=hundred Sep 2026
Austria 98.42 98.35 Index, 2025=hundred Sep 2026
Denmark 97.84 93.68 Index, 2025=hundred Sep 2026
Malta 97.75 97.06 Index, 2025=hundred Sep 2026
Euro Area 97.66 98.16 Index, 2025=hundred Sep 2026
Germany 97.47 98.59 Index, 2025=hundred Sep 2026
Cyprus 97.25 98.07 Index, 2025=hundred Sep 2026
Belgium 97.19 97.66 Index, 2025=hundred Sep 2026
Latvia 96.85 95.75 Index, 2025=hundred Sep 2026
Italy 96.80 96.70 Index, 2025=hundred Sep 2026
Spain 96.73 96.77 Index, 2025=hundred Sep 2026
France 95.77 97.24 Index, 2025=hundred Sep 2026
Croatia 95.59 95.47 Index, 2025=hundred Sep 2026
Poland 95.24 95.28 Index, 2025=hundred Sep 2026
Bulgaria 94.48 95.65 Index, 2025=hundred Sep 2026
Sweden 93.41 89.97 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators