European Union - Harmonised index of consumer prices (HICP): Services (overall index excluding goods) was 104.48 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Services (overall index excluding goods) - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Services (overall index excluding goods) reached a record high of 105.14 Index, 2025=hundred in August of 2026 and a record low of 52.49 Index, 2025=hundred in December of 1999.



Harmonised Index Of Consumer Prices (HICP): Services (overall Index Excluding Goods)
Country Last Previous Unit Reference
Bulgaria 108.58 108.05 Index, 2025=hundred Oct 2026
Cyprus 108.20 109.88 Index, 2025=hundred Oct 2026
Lithuania 107.92 108.72 Index, 2025=hundred Oct 2026
Croatia 107.86 108.89 Index, 2025=hundred Oct 2026
Poland 107.01 107.04 Index, 2025=hundred Sep 2026
Greece 107.00 107.60 Index, 2025=hundred Oct 2026
Hungary 106.78 107.34 Index, 2025=hundred Sep 2026
Latvia 106.38 106.20 Index, 2025=hundred Oct 2026
Malta 106.29 108.96 Index, 2025=hundred Oct 2026
Netherlands 105.95 104.54 Index, 2025=hundred Oct 2026
Portugal 105.79 106.36 Index, 2025=hundred Oct 2026
Spain 105.21 105.17 Index, 2025=hundred Oct 2026
Czech Republic 105.06 106.45 Index, 2025=hundred Sep 2026
Austria 105.05 104.87 Index, 2025=hundred Oct 2026
Slovakia 104.60 105.46 Index, 2025=hundred Oct 2026
Slovenia 104.58 105.77 Index, 2025=hundred Oct 2026
Ireland 104.37 104.56 Index, 2025=hundred Oct 2026
Euro Area 104.30 104.10 Index, 2025=hundred Oct 2026
Belgium 104.25 103.53 Index, 2025=hundred Oct 2026
Germany 104.20 103.98 Index, 2025=hundred Oct 2026
Denmark 104.14 105.21 Index, 2025=hundred Sep 2026
Estonia 104.07 103.82 Index, 2025=hundred Oct 2026
Luxembourg 103.87 105.12 Index, 2025=hundred Oct 2026
Italy 103.60 103.80 Index, 2025=hundred Oct 2026
France 103.05 102.54 Index, 2025=hundred Oct 2026
Sweden 102.52 102.85 Index, 2025=hundred Sep 2026
Finland 102.20 101.86 Index, 2025=hundred Oct 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators