European Union - Harmonised index of consumer prices (HICP): Processed food excluding alcohol and tobacco was 100.55 Index, 2025=hundred in July of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Processed food excluding alcohol and tobacco - last updated from the EUROSTAT on September of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Processed food excluding alcohol and tobacco reached a record high of 100.81 Index, 2025=hundred in January of 2026 and a record low of 47.97 Index, 2025=hundred in December of 1999.



Harmonised Index Of Consumer Prices (HICP): Processed Food Excluding Alcohol And Tobacco
Country Last Previous Unit Reference
Luxembourg 101.35 101.41 Index, 2025=hundred Jul 2026
Croatia 101.13 99.77 Index, 2025=hundred Jul 2026
Bulgaria 101.12 101.22 Index, 2025=hundred Jul 2026
Poland 101.06 101.09 Index, 2025=hundred Jul 2026
Denmark 101.04 99.28 Index, 2025=hundred Jul 2026
Spain 100.97 101.20 Index, 2025=hundred Jul 2026
Netherlands 100.89 100.11 Index, 2025=hundred Jul 2026
Estonia 100.87 100.01 Index, 2025=hundred Jul 2026
Ireland 100.86 100.59 Index, 2025=hundred Jul 2026
Lithuania 100.81 101.01 Index, 2025=hundred Jul 2026
Belgium 100.57 99.81 Index, 2025=hundred Jul 2026
Euro Area 100.45 100.33 Index, 2025=hundred Jul 2026
Italy 100.40 100.20 Index, 2025=hundred Jul 2026
France 100.35 100.36 Index, 2025=hundred Jul 2026
Greece 99.98 100.33 Index, 2025=hundred Jul 2026
Germany 99.97 99.82 Index, 2025=hundred Jul 2026
Slovenia 99.80 99.64 Index, 2025=hundred Jul 2026
Slovakia 99.65 100.32 Index, 2025=hundred Jul 2026
Austria 99.51 100.91 Index, 2025=hundred Jul 2026
Latvia 97.79 99.08 Index, 2025=hundred Jul 2026
Czech Republic 97.04 97.18 Index, 2025=hundred Jul 2026
Hungary 96.55 96.91 Index, 2025=hundred Jul 2026
Sweden 93.27 92.76 Index, 2025=hundred Jul 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators