European Union - Harmonised index of consumer prices (HICP) - ECOICOP ver.2 - indices and rates of change, monthly data was 103.10 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP) - ECOICOP ver.2 - indices and rates of change, monthly data - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP) - ECOICOP ver.2 - indices and rates of change, monthly data reached a record high of 103.10 Index, 2025=hundred in September of 2026 and a record low of 56.94 Index, 2025=hundred in December of 1999.



Harmonised Index Of Consumer Prices (HICP) - ECOICOP Ver.2 - Indices And Rates Of Change, Monthly Data
Country Last Previous Unit Reference
Cyprus 106.52 106.94 Index, 2025=hundred Sep 2026
Greece 105.72 106.08 Index, 2025=hundred Oct 2026
Bulgaria 105.70 105.81 Index, 2025=hundred Sep 2026
Cyprus 105.42 104.06 Index, 2025=hundred Sep 2026
Malta 105.42 106.63 Index, 2025=hundred Sep 2026
Malta 105.13 106.10 Index, 2025=hundred Sep 2026
Croatia 104.91 104.64 Index, 2025=hundred Oct 2026
Cyprus 104.81 106.00 Index, 2025=hundred Sep 2026
Cyprus 104.75 105.40 Index, 2025=hundred Oct 2026
Greece 104.71 104.87 Index, 2025=hundred Oct 2026
Belgium 104.66 104.73 Index, 2025=hundred Sep 2026
Portugal 104.57 104.83 Index, 2025=hundred Oct 2026
Malta 104.51 106.07 Index, 2025=hundred Oct 2026
Hungary 104.42 104.71 Index, 2025=hundred Sep 2026
Cyprus 104.35 104.90 Index, 2025=hundred Oct 2026
Portugal 104.16 104.32 Index, 2025=hundred Oct 2026
Romania 104.15 104.04 Index, 2025=hundred Sep 2026
Malta 104.08 105.39 Index, 2025=hundred Oct 2026
Bulgaria 104.05 104.61 Index, 2025=hundred Sep 2026
Lithuania 104.04 104.04 Index, 2025=hundred Oct 2026
Croatia 103.98 103.90 Index, 2025=hundred Oct 2026
Slovakia 103.90 104.18 Index, 2025=hundred Oct 2026
Netherlands 103.88 104.01 Index, 2025=hundred Sep 2026
Spain 103.86 103.67 Index, 2025=hundred Sep 2026
Croatia 103.82 104.27 Index, 2025=hundred Sep 2026
Lithuania 103.76 103.61 Index, 2025=hundred Sep 2026
Ireland 103.72 103.78 Index, 2025=hundred Oct 2026
Slovakia 103.61 103.50 Index, 2025=hundred Sep 2026
France 103.46 103.77 Index, 2025=hundred Sep 2026
Ireland 103.44 103.39 Index, 2025=hundred Oct 2026
Belgium 103.40 102.75 Index, 2025=hundred Oct 2026
Latvia 103.40 103.22 Index, 2025=hundred Sep 2026
Ireland 103.40 103.49 Index, 2025=hundred Sep 2026
Luxembourg 103.31 103.80 Index, 2025=hundred Oct 2026
Czech Republic 103.30 104.02 Index, 2025=hundred Sep 2026
Netherlands 103.17 103.54 Index, 2025=hundred Sep 2026
Hungary 103.03 103.29 Index, 2025=hundred Sep 2026
Denmark 102.94 103.29 Index, 2025=hundred Sep 2026
Estonia 102.87 103.09 Index, 2025=hundred Sep 2026
Belgium 102.72 103.57 Index, 2025=hundred Sep 2026
Slovenia 102.71 102.81 Index, 2025=hundred Sep 2026
Slovakia 102.67 102.81 Index, 2025=hundred Oct 2026
Hungary 102.62 102.88 Index, 2025=hundred Sep 2026
Denmark 102.58 102.55 Index, 2025=hundred Sep 2026
Latvia 102.57 102.38 Index, 2025=hundred Oct 2026
Slovakia 102.55 102.64 Index, 2025=hundred Sep 2026
Slovenia 102.52 103.04 Index, 2025=hundred Oct 2026
Denmark 102.43 102.81 Index, 2025=hundred Sep 2026
Denmark 102.37 102.76 Index, 2025=hundred Sep 2026
Czech Republic 102.34 102.91 Index, 2025=hundred Sep 2026
Slovenia 102.25 102.57 Index, 2025=hundred Oct 2026
France 102.25 101.84 Index, 2025=hundred Oct 2026
Bulgaria 102.21 101.65 Index, 2025=hundred Sep 2026
Italy 102.20 101.70 Index, 2025=hundred Sep 2026
Latvia 102.14 102.61 Index, 2025=hundred Sep 2026
Czech Republic 101.99 102.53 Index, 2025=hundred Sep 2026
France 101.96 101.63 Index, 2025=hundred Oct 2026
Finland 101.95 101.86 Index, 2025=hundred Sep 2026
Spain 101.94 101.71 Index, 2025=hundred Sep 2026
Luxembourg 101.86 101.81 Index, 2025=hundred Sep 2026
Czech Republic 101.85 101.98 Index, 2025=hundred Sep 2026
Sweden 101.81 101.52 Index, 2025=hundred Sep 2026
France 101.71 102.56 Index, 2025=hundred Sep 2026
Euro Area 101.32 101.15 Index, 2025=hundred Sep 2026
Ireland 101.21 101.20 Index, 2025=hundred Sep 2026
Slovenia 100.88 101.03 Index, 2025=hundred Sep 2026
Germany 100.87 100.46 Index, 2025=hundred Sep 2026
Croatia 100.72 100.90 Index, 2025=hundred Sep 2026
Austria 100.49 100.73 Index, 2025=hundred Sep 2026
Sweden 100.48 100.34 Index, 2025=hundred Sep 2026
Sweden 100.47 100.37 Index, 2025=hundred Sep 2026
Estonia 100.37 99.91 Index, 2025=hundred Sep 2026
Greece 100.26 100.78 Index, 2025=hundred Sep 2026
Denmark 99.82 100.57 Index, 2025=hundred Sep 2026
Belgium 99.49 100.08 Index, 2025=hundred Sep 2026
Poland 99.44 99.35 Index, 2025=hundred Sep 2026
Lithuania 98.77 98.29 Index, 2025=hundred Sep 2026
Netherlands 98.70 99.95 Index, 2025=hundred Sep 2026
Slovakia 97.44 98.38 Index, 2025=hundred Sep 2026
Latvia 95.58 96.39 Index, 2025=hundred Sep 2026
Czech Republic 95.53 95.92 Index, 2025=hundred Sep 2026
Hungary 94.86 95.19 Index, 2025=hundred Sep 2026
Sweden 93.62 94.34 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators