European Union - Harmonised index of consumer prices (HICP): Other food products n.e.c. was 100.94 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Other food products n.e.c. - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Other food products n.e.c. reached a record high of 101.23 Index, 2025=hundred in July of 2026 and a record low of 73.26 Index, 2025=hundred in December of 2016.



Harmonised Index Of Consumer Prices (HICP): Other Food Products N.e.c.
Country Last Previous Unit Reference
Austria 123.34 121.40 Index, 2025=hundred Dec 2010
Greece 107.68 107.76 Index, 2025=hundred Sep 2026
Portugal 105.55 97.16 Index, 2025=hundred Sep 2026
Netherlands 104.05 101.97 Index, 2025=hundred Sep 2026
Cyprus 102.69 103.67 Index, 2025=hundred Sep 2026
Slovakia 102.48 102.09 Index, 2025=hundred Sep 2026
Poland 101.85 101.87 Index, 2025=hundred Sep 2026
Bulgaria 101.78 102.01 Index, 2025=hundred Sep 2026
Malta 101.59 101.72 Index, 2025=hundred Sep 2026
Estonia 101.54 102.91 Index, 2025=hundred Sep 2026
Finland 101.36 100.48 Index, 2025=hundred Sep 2026
Spain 101.10 101.69 Index, 2025=hundred Sep 2026
Slovenia 100.99 101.88 Index, 2025=hundred Sep 2026
Czech Republic 100.90 103.48 Index, 2025=hundred Sep 2026
Belgium 100.75 102.76 Index, 2025=hundred Sep 2026
Euro Area 100.57 100.66 Index, 2025=hundred Sep 2026
Germany 100.45 100.74 Index, 2025=hundred Sep 2026
Ireland 100.31 100.97 Index, 2025=hundred Sep 2026
Italy 99.40 100.60 Index, 2025=hundred Sep 2026
Luxembourg 99.18 99.78 Index, 2025=hundred Sep 2026
France 98.92 99.58 Index, 2025=hundred Sep 2026
Croatia 98.07 99.92 Index, 2025=hundred Sep 2026
Denmark 97.17 101.45 Index, 2025=hundred Sep 2026
Sweden 96.17 96.11 Index, 2025=hundred Sep 2026
Hungary 94.62 96.33 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators