European Union - Harmonised index of consumer prices (HICP): Mineral waters, soft drinks, fruit and vegetable juices was 103.19 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Mineral waters, soft drinks, fruit and vegetable juices - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Mineral waters, soft drinks, fruit and vegetable juices reached a record high of 106.25 Index, 2025=hundred in February of 2026 and a record low of 45.88 Index, 2025=hundred in December of 2004.



Harmonised Index Of Consumer Prices (HICP): Mineral Waters, Soft Drinks, Fruit And Vegetable Juices
Country Last Previous Unit Reference
Romania 118.52 118.97 Index, 2025=hundred Sep 2026
Cyprus 110.85 111.39 Index, 2025=hundred Sep 2026
Malta 106.30 107.32 Index, 2025=hundred Sep 2026
Slovenia 105.78 107.05 Index, 2025=hundred Sep 2026
Luxembourg 105.59 105.71 Index, 2025=hundred Sep 2026
Poland 105.55 105.86 Index, 2025=hundred Sep 2026
France 105.28 106.37 Index, 2025=hundred Sep 2026
Denmark 104.70 105.71 Index, 2025=hundred Sep 2026
Italy 104.10 105.30 Index, 2025=hundred Sep 2026
Bulgaria 103.51 104.90 Index, 2025=hundred Sep 2026
Austria 103.41 105.41 Index, 2025=hundred Sep 2026
Slovakia 103.31 103.84 Index, 2025=hundred Sep 2026
Croatia 103.30 102.98 Index, 2025=hundred Sep 2026
Ireland 103.26 104.52 Index, 2025=hundred Sep 2026
Greece 102.74 103.74 Index, 2025=hundred Sep 2026
Belgium 102.63 105.75 Index, 2025=hundred Sep 2026
Euro Area 102.59 103.66 Index, 2025=hundred Sep 2026
Finland 102.06 99.25 Index, 2025=hundred Sep 2026
Germany 101.94 102.26 Index, 2025=hundred Sep 2026
Lithuania 101.82 103.26 Index, 2025=hundred Sep 2026
Portugal 100.68 100.11 Index, 2025=hundred Sep 2026
Netherlands 99.84 103.67 Index, 2025=hundred Sep 2026
Estonia 98.61 99.29 Index, 2025=hundred Sep 2026
Latvia 98.48 100.74 Index, 2025=hundred Sep 2026
Spain 98.34 99.46 Index, 2025=hundred Sep 2026
Czech Republic 97.46 99.38 Index, 2025=hundred Sep 2026
Hungary 96.04 95.92 Index, 2025=hundred Sep 2026
Sweden 87.72 92.22 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators