European Union - Harmonised index of consumer prices (HICP): Margarine and other vegetable fats was 84.20 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Margarine and other vegetable fats - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Margarine and other vegetable fats reached a record high of 103.26 Index, 2025=hundred in January of 2025 and a record low of 54.76 Index, 2025=hundred in December of 2016.



Harmonised Index Of Consumer Prices (HICP): Margarine And Other Vegetable Fats
Country Last Previous Unit Reference
Portugal 102.16 100.75 Index, 2025=hundred Sep 2026
Finland 100.83 99.22 Index, 2025=hundred Sep 2026
Luxembourg 100.77 102.65 Index, 2025=hundred Sep 2026
France 100.60 100.55 Index, 2025=hundred Sep 2026
Romania 100.04 99.67 Index, 2025=hundred Sep 2026
Malta 99.95 100.77 Index, 2025=hundred Sep 2026
Greece 99.49 97.01 Index, 2025=hundred Sep 2026
Spain 99.13 99.33 Index, 2025=hundred Sep 2026
Cyprus 98.67 99.05 Index, 2025=hundred Sep 2026
Belgium 96.03 97.67 Index, 2025=hundred Sep 2026
Ireland 91.71 93.21 Index, 2025=hundred Sep 2026
Denmark 89.94 92.35 Index, 2025=hundred Sep 2026
Lithuania 89.38 89.82 Index, 2025=hundred Sep 2026
Croatia 89.22 89.84 Index, 2025=hundred Sep 2026
Sweden 87.26 88.22 Index, 2025=hundred Sep 2026
Italy 86.20 87.60 Index, 2025=hundred Sep 2026
Euro Area 85.61 85.74 Index, 2025=hundred Sep 2026
Bulgaria 85.36 84.65 Index, 2025=hundred Sep 2026
Hungary 82.94 83.65 Index, 2025=hundred Sep 2026
Slovenia 82.93 83.36 Index, 2025=hundred Sep 2026
Latvia 76.79 76.35 Index, 2025=hundred Sep 2026
Poland 76.31 75.58 Index, 2025=hundred Sep 2026
Austria 76.27 76.86 Index, 2025=hundred Sep 2026
Germany 74.99 74.90 Index, 2025=hundred Sep 2026
Estonia 74.88 73.90 Index, 2025=hundred Sep 2026
Slovakia 74.56 71.52 Index, 2025=hundred Sep 2026
Czech Republic 69.00 61.44 Index, 2025=hundred Sep 2026
Netherlands 68.85 70.74 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators