European Union - Harmonised index of consumer prices (HICP): Major household appliances whether electric or not was 98.58 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Major household appliances whether electric or not - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Major household appliances whether electric or not reached a record high of 112.13 Index, 2025=hundred in December of 1999 and a record low of 91.77 Index, 2025=hundred in January of 2020.



Harmonised Index Of Consumer Prices (HICP): Major Household Appliances Whether Electric Or Not
Country Last Previous Unit Reference
Czech Republic 103.35 100.59 Index, 2025=hundred Sep 2026
Ireland 103.02 102.44 Index, 2025=hundred Sep 2026
Malta 101.94 101.45 Index, 2025=hundred Sep 2026
Netherlands 101.38 98.82 Index, 2025=hundred Sep 2026
Luxembourg 101.01 99.88 Index, 2025=hundred Sep 2026
Austria 100.60 100.99 Index, 2025=hundred Sep 2026
Finland 100.40 96.52 Index, 2025=hundred Sep 2026
Slovakia 100.23 99.52 Index, 2025=hundred Sep 2026
Hungary 99.66 99.51 Index, 2025=hundred Sep 2026
Latvia 99.08 98.82 Index, 2025=hundred Sep 2026
Estonia 98.99 99.40 Index, 2025=hundred Sep 2026
Greece 98.82 96.61 Index, 2025=hundred Sep 2026
Slovenia 98.51 98.77 Index, 2025=hundred Sep 2026
Italy 98.40 97.70 Index, 2025=hundred Sep 2026
Denmark 98.40 100.01 Index, 2025=hundred Sep 2026
Croatia 98.33 98.22 Index, 2025=hundred Sep 2026
Spain 98.11 97.85 Index, 2025=hundred Sep 2026
Euro Area 98.10 98.12 Index, 2025=hundred Sep 2026
Lithuania 97.99 98.47 Index, 2025=hundred Sep 2026
Sweden 97.77 93.62 Index, 2025=hundred Sep 2026
Belgium 97.48 97.45 Index, 2025=hundred Sep 2026
Portugal 96.99 96.25 Index, 2025=hundred Sep 2026
Poland 96.92 97.30 Index, 2025=hundred Sep 2026
Bulgaria 96.84 98.38 Index, 2025=hundred Sep 2026
Germany 96.79 97.43 Index, 2025=hundred Sep 2026
France 96.66 98.30 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators