European Union - Harmonised index of consumer prices (HICP): Hotels, motels, inns and similar accommodation services was 104.31 Index, 2025=hundred in April of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Hotels, motels, inns and similar accommodation services - last updated from the EUROSTAT on June of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Hotels, motels, inns and similar accommodation services reached a record high of 107.42 Index, 2025=hundred in June of 2025 and a record low of 64.12 Index, 2025=hundred in January of 2017.



Harmonised Index Of Consumer Prices (HICP): Hotels, Motels, Inns And Similar Accommodation Services
Country Last Previous Unit Reference
Belgium 110.98 97.02 Index, 2025=hundred Apr 2026
Spain 110.01 98.70 Index, 2025=hundred Apr 2026
Romania 106.09 106.10 Index, 2025=hundred Apr 2026
Malta 104.59 79.98 Index, 2025=hundred Apr 2026
Euro Area 104.49 96.44 Index, 2025=hundred Apr 2026
Greece 104.12 94.47 Index, 2025=hundred Apr 2026
Hungary 103.97 102.10 Index, 2025=hundred Apr 2026
Italy 103.90 95.60 Index, 2025=hundred Apr 2026
Germany 102.36 100.73 Index, 2025=hundred Apr 2026
Bulgaria 102.20 101.17 Index, 2025=hundred Apr 2026
Slovakia 102.12 102.31 Index, 2025=hundred Apr 2026
Portugal 101.96 86.26 Index, 2025=hundred Apr 2026
Poland 101.84 99.90 Index, 2025=hundred Apr 2026
Slovenia 101.43 95.63 Index, 2025=hundred Apr 2026
Luxembourg 101.36 97.25 Index, 2025=hundred Apr 2026
France 101.10 96.21 Index, 2025=hundred Apr 2026
Ireland 100.81 94.85 Index, 2025=hundred Apr 2026
Croatia 100.60 87.52 Index, 2025=hundred Apr 2026
Austria 100.39 100.48 Index, 2025=hundred Apr 2026
Sweden 99.17 95.28 Index, 2025=hundred Apr 2026
Latvia 99.10 89.76 Index, 2025=hundred Apr 2026
Lithuania 98.78 95.06 Index, 2025=hundred Apr 2026
Finland 95.39 100.27 Index, 2025=hundred Apr 2026
Estonia 95.07 88.22 Index, 2025=hundred Apr 2026
Denmark 90.57 89.53 Index, 2025=hundred Apr 2026
Cyprus 90.42 84.25 Index, 2025=hundred Apr 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators