European Union - Harmonised index of consumer prices (HICP): Glassware, tableware and household utensils was 100.51 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Glassware, tableware and household utensils - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Glassware, tableware and household utensils reached a record high of 100.83 Index, 2025=hundred in October of 2023 and a record low of 64.72 Index, 2025=hundred in January of 2000.



Harmonised Index Of Consumer Prices (HICP): Glassware, Tableware And Household Utensils
Country Last Previous Unit Reference
Ireland 108.41 108.38 Index, 2025=hundred Sep 2026
Denmark 104.83 101.29 Index, 2025=hundred Sep 2026
Greece 102.84 99.52 Index, 2025=hundred Sep 2026
Slovakia 102.73 102.75 Index, 2025=hundred Sep 2026
Latvia 102.68 101.68 Index, 2025=hundred Sep 2026
Bulgaria 102.09 102.14 Index, 2025=hundred Sep 2026
Finland 102.02 101.12 Index, 2025=hundred Sep 2026
Lithuania 101.84 101.40 Index, 2025=hundred Sep 2026
Cyprus 101.65 98.23 Index, 2025=hundred Sep 2026
Slovenia 101.40 100.88 Index, 2025=hundred Sep 2026
Czech Republic 101.20 101.82 Index, 2025=hundred Sep 2026
Portugal 101.00 100.52 Index, 2025=hundred Sep 2026
Hungary 100.74 100.33 Index, 2025=hundred Sep 2026
Italy 100.70 100.00 Index, 2025=hundred Sep 2026
Estonia 100.62 100.84 Index, 2025=hundred Sep 2026
Netherlands 100.57 102.08 Index, 2025=hundred Sep 2026
Spain 100.43 100.67 Index, 2025=hundred Sep 2026
Euro Area 100.25 100.23 Index, 2025=hundred Sep 2026
Germany 100.05 100.21 Index, 2025=hundred Sep 2026
France 99.90 99.71 Index, 2025=hundred Sep 2026
Poland 99.89 99.73 Index, 2025=hundred Sep 2026
Malta 99.38 95.75 Index, 2025=hundred Sep 2026
Croatia 98.17 98.72 Index, 2025=hundred Sep 2026
Sweden 97.82 99.71 Index, 2025=hundred Sep 2026
Luxembourg 97.10 95.37 Index, 2025=hundred Sep 2026
Austria 95.13 96.74 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators