European Union - Harmonised index of consumer prices (HICP): Glassware, tableware and household utensils was 100.55 Index, 2025=hundred in July of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Glassware, tableware and household utensils - last updated from the EUROSTAT on September of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Glassware, tableware and household utensils reached a record high of 100.83 Index, 2025=hundred in October of 2023 and a record low of 64.72 Index, 2025=hundred in January of 2000.



Harmonised Index Of Consumer Prices (HICP): Glassware, Tableware And Household Utensils
Country Last Previous Unit Reference
Ireland 104.23 104.13 Index, 2025=hundred Jul 2026
Finland 102.41 102.88 Index, 2025=hundred Jul 2026
Netherlands 102.30 101.38 Index, 2025=hundred Jul 2026
Czech Republic 101.89 102.36 Index, 2025=hundred Jul 2026
Portugal 101.58 102.42 Index, 2025=hundred Jul 2026
Denmark 101.35 101.71 Index, 2025=hundred Jul 2026
Sweden 101.20 99.86 Index, 2025=hundred Jul 2026
Estonia 100.96 100.91 Index, 2025=hundred Jul 2026
Malta 100.86 101.43 Index, 2025=hundred Jul 2026
Greece 100.85 101.80 Index, 2025=hundred Jul 2026
Spain 100.74 100.88 Index, 2025=hundred Jul 2026
Slovenia 100.68 101.15 Index, 2025=hundred Jul 2026
Hungary 100.31 101.14 Index, 2025=hundred Jul 2026
Italy 100.30 101.40 Index, 2025=hundred Jul 2026
Euro Area 100.23 100.51 Index, 2025=hundred Jul 2026
Lithuania 100.13 100.05 Index, 2025=hundred Jul 2026
Germany 100.05 100.01 Index, 2025=hundred Jul 2026
Poland 99.93 100.03 Index, 2025=hundred Jul 2026
France 99.38 99.98 Index, 2025=hundred Jul 2026
Cyprus 99.20 100.90 Index, 2025=hundred Jul 2026
Croatia 98.58 98.61 Index, 2025=hundred Jul 2026
Austria 96.48 96.75 Index, 2025=hundred Jul 2026
Luxembourg 94.50 97.40 Index, 2025=hundred Jul 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators