European Union - Harmonised index of consumer prices (HICP): Furniture and furnishings, carpets and other floor coverings was 100.51 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Furniture and furnishings, carpets and other floor coverings - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Furniture and furnishings, carpets and other floor coverings reached a record high of 101.07 Index, 2025=hundred in June of 2026 and a record low of 66.85 Index, 2025=hundred in January of 2000.



Harmonised Index Of Consumer Prices (HICP): Furniture And Furnishings, Carpets And Other Floor Coverings
Country Last Previous Unit Reference
Finland 103.57 108.61 Index, 2025=hundred Sep 2026
Hungary 102.56 102.74 Index, 2025=hundred Sep 2026
Malta 102.19 101.90 Index, 2025=hundred Sep 2026
Spain 102.16 101.71 Index, 2025=hundred Sep 2026
Denmark 102.01 101.09 Index, 2025=hundred Sep 2026
Portugal 101.62 100.98 Index, 2025=hundred Sep 2026
Bulgaria 101.26 100.75 Index, 2025=hundred Sep 2026
Lithuania 101.22 101.45 Index, 2025=hundred Sep 2026
Austria 101.21 101.40 Index, 2025=hundred Sep 2026
Luxembourg 101.05 101.92 Index, 2025=hundred Sep 2026
Slovenia 100.92 101.79 Index, 2025=hundred Sep 2026
Croatia 100.84 101.22 Index, 2025=hundred Sep 2026
Estonia 100.70 101.15 Index, 2025=hundred Sep 2026
Euro Area 100.34 100.20 Index, 2025=hundred Sep 2026
Italy 100.30 99.50 Index, 2025=hundred Sep 2026
Latvia 100.26 101.43 Index, 2025=hundred Sep 2026
Germany 100.12 100.36 Index, 2025=hundred Sep 2026
Ireland 99.93 99.47 Index, 2025=hundred Sep 2026
Poland 99.76 99.40 Index, 2025=hundred Sep 2026
Belgium 99.04 99.31 Index, 2025=hundred Sep 2026
Sweden 98.97 97.35 Index, 2025=hundred Sep 2026
Cyprus 96.65 97.01 Index, 2025=hundred Sep 2026
Netherlands 96.31 95.97 Index, 2025=hundred Sep 2026
Greece 96.22 95.58 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators