European Union - Harmonised index of consumer prices (HICP): Furnishings, household equipment and routine household maintenance was 100.68 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Furnishings, household equipment and routine household maintenance - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Furnishings, household equipment and routine household maintenance reached a record high of 100.81 Index, 2025=hundred in June of 2026 and a record low of 69.53 Index, 2025=hundred in January of 2000.



Harmonised Index Of Consumer Prices (HICP): Furnishings, Household Equipment And Routine Household Maintenance
Country Last Previous Unit Reference
Finland 103.26 103.68 Index, 2025=hundred Sep 2026
Portugal 102.02 101.62 Index, 2025=hundred Sep 2026
Slovakia 101.45 101.07 Index, 2025=hundred Sep 2026
Malta 101.39 101.00 Index, 2025=hundred Sep 2026
Spain 101.35 101.14 Index, 2025=hundred Sep 2026
Luxembourg 101.23 101.33 Index, 2025=hundred Sep 2026
Italy 101.10 100.60 Index, 2025=hundred Sep 2026
Bulgaria 101.09 101.29 Index, 2025=hundred Sep 2026
Latvia 100.88 101.21 Index, 2025=hundred Sep 2026
Estonia 100.83 100.72 Index, 2025=hundred Sep 2026
Slovenia 100.69 101.30 Index, 2025=hundred Sep 2026
Denmark 100.60 100.43 Index, 2025=hundred Sep 2026
Lithuania 100.58 101.58 Index, 2025=hundred Sep 2026
Hungary 100.49 100.35 Index, 2025=hundred Sep 2026
Euro Area 100.46 100.45 Index, 2025=hundred Sep 2026
Greece 100.19 99.31 Index, 2025=hundred Sep 2026
Ireland 100.16 100.20 Index, 2025=hundred Sep 2026
France 100.08 100.30 Index, 2025=hundred Sep 2026
Austria 100.08 100.77 Index, 2025=hundred Sep 2026
Belgium 100.02 100.42 Index, 2025=hundred Sep 2026
Germany 99.97 100.23 Index, 2025=hundred Sep 2026
Poland 99.89 99.68 Index, 2025=hundred Sep 2026
Netherlands 99.72 99.23 Index, 2025=hundred Sep 2026
Croatia 99.46 99.63 Index, 2025=hundred Sep 2026
Cyprus 99.37 98.98 Index, 2025=hundred Sep 2026
Sweden 98.60 97.34 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators