European Union - Harmonised index of consumer prices (HICP): Frozen vegetables other than potatoes and other tubers was 104.93 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Frozen vegetables other than potatoes and other tubers - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Frozen vegetables other than potatoes and other tubers reached a record high of 126.52 Index, 2025=hundred in April of 2026 and a record low of 53.52 Index, 2025=hundred in August of 2017.



Harmonised Index Of Consumer Prices (HICP): Frozen Vegetables Other Than Potatoes And Other Tubers
Country Last Previous Unit Reference
Cyprus 164.33 137.53 Index, 2025=hundred Sep 2026
Malta 133.23 97.17 Index, 2025=hundred Sep 2026
France 132.84 112.87 Index, 2025=hundred Sep 2026
Italy 119.80 101.80 Index, 2025=hundred Sep 2026
Luxembourg 115.34 105.91 Index, 2025=hundred Sep 2026
Spain 114.14 96.30 Index, 2025=hundred Sep 2026
Euro Area 112.82 98.49 Index, 2025=hundred Sep 2026
Slovakia 112.24 99.08 Index, 2025=hundred Sep 2026
Germany 109.55 95.20 Index, 2025=hundred Sep 2026
Denmark 108.60 108.07 Index, 2025=hundred Sep 2026
Portugal 106.92 93.99 Index, 2025=hundred Sep 2026
Estonia 106.78 95.32 Index, 2025=hundred Sep 2026
Sweden 105.47 97.45 Index, 2025=hundred Sep 2026
Slovenia 102.49 97.09 Index, 2025=hundred Sep 2026
Czech Republic 101.55 97.75 Index, 2025=hundred Sep 2026
Netherlands 101.15 100.06 Index, 2025=hundred Sep 2026
Ireland 100.27 99.00 Index, 2025=hundred Sep 2026
Austria 99.52 96.24 Index, 2025=hundred Sep 2026
Bulgaria 97.84 93.32 Index, 2025=hundred Sep 2026
Finland 95.54 86.53 Index, 2025=hundred Sep 2026
Belgium 93.50 90.56 Index, 2025=hundred Sep 2026
Greece 90.51 87.66 Index, 2025=hundred Sep 2026
Latvia 89.57 84.66 Index, 2025=hundred Sep 2026
Croatia 89.21 71.97 Index, 2025=hundred Sep 2026
Lithuania 87.07 76.43 Index, 2025=hundred Sep 2026
Romania 83.03 86.13 Index, 2025=hundred Sep 2026
Poland 81.89 76.61 Index, 2025=hundred Sep 2026
Hungary 72.76 67.33 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators