European Union - Harmonised index of consumer prices (HICP): Frozen vegetables other than potatoes and other tubers was 93.88 Index, 2025=hundred in July of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Frozen vegetables other than potatoes and other tubers - last updated from the EUROSTAT on September of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Frozen vegetables other than potatoes and other tubers reached a record high of 126.52 Index, 2025=hundred in April of 2026 and a record low of 53.52 Index, 2025=hundred in August of 2017.



Harmonised Index Of Consumer Prices (HICP): Frozen Vegetables Other Than Potatoes And Other Tubers
Country Last Previous Unit Reference
Cyprus 131.72 147.78 Index, 2025=hundred Jul 2026
Denmark 107.98 102.55 Index, 2025=hundred Jul 2026
Luxembourg 106.47 102.98 Index, 2025=hundred Jul 2026
France 103.82 99.23 Index, 2025=hundred Jul 2026
Slovenia 101.97 107.20 Index, 2025=hundred Jul 2026
Czech Republic 100.78 88.46 Index, 2025=hundred Jul 2026
Romania 100.19 104.83 Index, 2025=hundred Jul 2026
Ireland 99.15 101.04 Index, 2025=hundred Jul 2026
Bulgaria 98.93 109.16 Index, 2025=hundred Jul 2026
Italy 97.60 101.60 Index, 2025=hundred Jul 2026
Austria 97.50 102.06 Index, 2025=hundred Jul 2026
Netherlands 97.16 96.33 Index, 2025=hundred Jul 2026
Portugal 96.41 102.67 Index, 2025=hundred Jul 2026
Slovakia 95.48 100.86 Index, 2025=hundred Jul 2026
Euro Area 95.28 96.87 Index, 2025=hundred Jul 2026
Spain 94.76 99.55 Index, 2025=hundred Jul 2026
Sweden 93.68 88.19 Index, 2025=hundred Jul 2026
Germany 92.96 92.55 Index, 2025=hundred Jul 2026
Estonia 91.67 92.42 Index, 2025=hundred Jul 2026
Belgium 89.53 91.32 Index, 2025=hundred Jul 2026
Greece 89.33 93.22 Index, 2025=hundred Jul 2026
Malta 84.85 91.56 Index, 2025=hundred Jul 2026
Latvia 84.83 97.87 Index, 2025=hundred Jul 2026
Poland 81.61 85.33 Index, 2025=hundred Jul 2026
Lithuania 80.44 91.13 Index, 2025=hundred Jul 2026
Finland 74.09 72.99 Index, 2025=hundred Jul 2026
Croatia 70.63 93.03 Index, 2025=hundred Jul 2026
Hungary 70.16 84.99 Index, 2025=hundred Jul 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators