European Union - Harmonised index of consumer prices (HICP): Fresh or chilled vegetables other than potatoes and other tubers was 97.36 Index, 2025=hundred in July of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Fresh or chilled vegetables other than potatoes and other tubers - last updated from the EUROSTAT on September of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Fresh or chilled vegetables other than potatoes and other tubers reached a record high of 105.22 Index, 2025=hundred in April of 2026 and a record low of 64.44 Index, 2025=hundred in July of 2017.



Harmonised Index Of Consumer Prices (HICP): Fresh Or Chilled Vegetables Other Than Potatoes And Other Tubers
Country Last Previous Unit Reference
Croatia 105.66 106.66 Index, 2025=hundred Jul 2026
Malta 105.56 94.16 Index, 2025=hundred Jul 2026
Portugal 103.92 105.47 Index, 2025=hundred Jul 2026
Denmark 103.84 105.90 Index, 2025=hundred Jul 2026
France 103.62 99.69 Index, 2025=hundred Jul 2026
Luxembourg 103.54 100.19 Index, 2025=hundred Jul 2026
Greece 102.62 104.80 Index, 2025=hundred Jul 2026
Spain 101.85 102.89 Index, 2025=hundred Jul 2026
Cyprus 101.64 98.31 Index, 2025=hundred Jul 2026
Italy 101.40 102.40 Index, 2025=hundred Jul 2026
Lithuania 100.45 97.94 Index, 2025=hundred Jul 2026
Ireland 100.36 100.57 Index, 2025=hundred Jul 2026
Euro Area 99.50 99.89 Index, 2025=hundred Jul 2026
Belgium 99.35 99.38 Index, 2025=hundred Jul 2026
Netherlands 99.10 100.45 Index, 2025=hundred Jul 2026
Bulgaria 98.87 103.37 Index, 2025=hundred Jul 2026
Slovenia 98.42 96.80 Index, 2025=hundred Jul 2026
Finland 97.00 105.81 Index, 2025=hundred Jul 2026
Austria 96.05 103.45 Index, 2025=hundred Jul 2026
Germany 95.57 95.56 Index, 2025=hundred Jul 2026
Slovakia 95.13 94.94 Index, 2025=hundred Jul 2026
Latvia 93.40 94.13 Index, 2025=hundred Jul 2026
Estonia 93.00 94.02 Index, 2025=hundred Jul 2026
Sweden 92.59 98.15 Index, 2025=hundred Jul 2026
Czech Republic 90.94 94.39 Index, 2025=hundred Jul 2026
Poland 89.21 92.53 Index, 2025=hundred Jul 2026
Hungary 86.87 91.09 Index, 2025=hundred Jul 2026
Romania 83.77 84.75 Index, 2025=hundred Jul 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators