European Union - Harmonised index of consumer prices (HICP): Food was 100.83 Index, 2025=hundred in July of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Food - last updated from the EUROSTAT on September of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Food reached a record high of 101.93 Index, 2025=hundred in April of 2026 and a record low of 46.32 Index, 2025=hundred in December of 1999.



Harmonised Index Of Consumer Prices (HICP): Food
Country Last Previous Unit Reference
Romania 104.69 105.21 Index, 2025=hundred Jul 2026
Portugal 103.31 103.08 Index, 2025=hundred Jul 2026
Cyprus 103.01 103.64 Index, 2025=hundred Jul 2026
Spain 101.92 102.67 Index, 2025=hundred Jul 2026
Luxembourg 101.57 101.35 Index, 2025=hundred Jul 2026
Italy 101.50 102.00 Index, 2025=hundred Jul 2026
Bulgaria 101.44 102.30 Index, 2025=hundred Jul 2026
Ireland 101.29 100.96 Index, 2025=hundred Jul 2026
Slovenia 101.26 101.18 Index, 2025=hundred Jul 2026
France 101.19 101.08 Index, 2025=hundred Jul 2026
Malta 101.15 101.26 Index, 2025=hundred Jul 2026
Euro Area 101.04 101.26 Index, 2025=hundred Jul 2026
Greece 100.94 103.49 Index, 2025=hundred Jul 2026
Croatia 100.83 100.74 Index, 2025=hundred Jul 2026
Netherlands 100.82 99.97 Index, 2025=hundred Jul 2026
Denmark 100.67 99.18 Index, 2025=hundred Jul 2026
Finland 100.56 99.59 Index, 2025=hundred Jul 2026
Germany 100.30 100.25 Index, 2025=hundred Jul 2026
Belgium 100.21 99.55 Index, 2025=hundred Jul 2026
Austria 100.00 101.58 Index, 2025=hundred Jul 2026
Estonia 100.00 99.82 Index, 2025=hundred Jul 2026
Poland 99.67 100.82 Index, 2025=hundred Jul 2026
Lithuania 99.46 100.25 Index, 2025=hundred Jul 2026
Slovakia 98.17 99.34 Index, 2025=hundred Jul 2026
Latvia 96.95 99.22 Index, 2025=hundred Jul 2026
Czech Republic 96.66 97.43 Index, 2025=hundred Jul 2026
Hungary 95.02 96.67 Index, 2025=hundred Jul 2026
Sweden 94.45 94.01 Index, 2025=hundred Jul 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators