European Union - Harmonised index of consumer prices (HICP): Flours and other cereals was 98.17 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Flours and other cereals - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Flours and other cereals reached a record high of 111.93 Index, 2025=hundred in May of 2023 and a record low of 70.83 Index, 2025=hundred in April of 2017.



Harmonised Index Of Consumer Prices (HICP): Flours And Other Cereals
Country Last Previous Unit Reference
Slovakia 109.70 106.06 Index, 2025=hundred Sep 2026
Malta 103.34 103.14 Index, 2025=hundred Sep 2026
Cyprus 103.16 101.63 Index, 2025=hundred Sep 2026
Lithuania 102.72 103.42 Index, 2025=hundred Sep 2026
Greece 102.58 102.95 Index, 2025=hundred Sep 2026
Germany 101.34 101.68 Index, 2025=hundred Sep 2026
Croatia 100.47 100.42 Index, 2025=hundred Sep 2026
Spain 100.27 101.06 Index, 2025=hundred Sep 2026
Ireland 100.14 99.48 Index, 2025=hundred Sep 2026
Bulgaria 100.12 101.08 Index, 2025=hundred Sep 2026
Luxembourg 100.03 100.42 Index, 2025=hundred Sep 2026
Euro Area 99.68 100.50 Index, 2025=hundred Sep 2026
Italy 99.20 100.30 Index, 2025=hundred Sep 2026
Slovenia 99.10 100.16 Index, 2025=hundred Sep 2026
Estonia 99.03 97.97 Index, 2025=hundred Sep 2026
Netherlands 98.45 101.71 Index, 2025=hundred Sep 2026
Finland 98.06 98.37 Index, 2025=hundred Sep 2026
Latvia 98.03 98.96 Index, 2025=hundred Sep 2026
Portugal 97.57 96.57 Index, 2025=hundred Sep 2026
Romania 96.85 96.86 Index, 2025=hundred Sep 2026
Belgium 96.54 97.23 Index, 2025=hundred Sep 2026
Poland 96.12 95.84 Index, 2025=hundred Sep 2026
France 94.94 95.31 Index, 2025=hundred Sep 2026
Hungary 94.56 94.50 Index, 2025=hundred Sep 2026
Czech Republic 91.87 92.91 Index, 2025=hundred Sep 2026
Denmark 89.81 94.15 Index, 2025=hundred Sep 2026
Sweden 88.87 90.20 Index, 2025=hundred Sep 2026
Austria 88.87 98.51 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators