European Union - Harmonised index of consumer prices (HICP): Flours and other cereals was 98.45 Index, 2025=hundred in April of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Flours and other cereals - last updated from the EUROSTAT on June of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Flours and other cereals reached a record high of 111.93 Index, 2025=hundred in May of 2023 and a record low of 70.82 Index, 2025=hundred in April of 2017.



Harmonised Index Of Consumer Prices (HICP): Flours And Other Cereals
Country Last Previous Unit Reference
Slovakia 107.69 95.79 Index, 2025=hundred Apr 2026
Lithuania 103.03 104.96 Index, 2025=hundred Apr 2026
Netherlands 101.77 100.61 Index, 2025=hundred Apr 2026
Bulgaria 101.22 100.54 Index, 2025=hundred Apr 2026
Estonia 100.73 99.88 Index, 2025=hundred Apr 2026
Luxembourg 100.50 99.65 Index, 2025=hundred Apr 2026
Germany 100.47 100.11 Index, 2025=hundred Apr 2026
Austria 100.07 98.75 Index, 2025=hundred Apr 2026
Croatia 99.85 99.64 Index, 2025=hundred Apr 2026
Euro Area 99.49 99.31 Index, 2025=hundred Apr 2026
Italy 99.40 99.20 Index, 2025=hundred Apr 2026
Slovenia 99.25 100.11 Index, 2025=hundred Apr 2026
Ireland 99.13 95.96 Index, 2025=hundred Apr 2026
Denmark 99.00 96.43 Index, 2025=hundred Apr 2026
Finland 98.68 98.89 Index, 2025=hundred Apr 2026
Belgium 98.34 98.99 Index, 2025=hundred Apr 2026
Czech Republic 98.34 91.43 Index, 2025=hundred Apr 2026
Romania 97.06 98.13 Index, 2025=hundred Apr 2026
Cyprus 96.68 98.20 Index, 2025=hundred Apr 2026
Portugal 96.55 96.10 Index, 2025=hundred Apr 2026
Poland 96.39 97.67 Index, 2025=hundred Apr 2026
Hungary 95.38 95.36 Index, 2025=hundred Apr 2026
France 95.31 95.79 Index, 2025=hundred Apr 2026
Greece 94.67 97.78 Index, 2025=hundred Apr 2026
Latvia 93.94 96.27 Index, 2025=hundred Apr 2026
Malta 93.79 97.61 Index, 2025=hundred Apr 2026
Sweden 90.81 95.53 Index, 2025=hundred Apr 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators