European Union - Harmonised index of consumer prices (HICP): Energy and unprocessed food was 106.51 Index, 2025=hundred in July of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Energy and unprocessed food - last updated from the EUROSTAT on September of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Energy and unprocessed food reached a record high of 107.83 Index, 2025=hundred in April of 2026 and a record low of 39.76 Index, 2025=hundred in December of 1999.



Harmonised Index Of Consumer Prices (HICP): Energy And Unprocessed Food
Country Last Previous Unit Reference
Lithuania 112.22 112.18 Index, 2025=hundred Jul 2026
Luxembourg 109.33 110.13 Index, 2025=hundred Jul 2026
France 109.33 107.54 Index, 2025=hundred Jul 2026
Belgium 109.14 106.62 Index, 2025=hundred Jul 2026
Bulgaria 108.85 109.48 Index, 2025=hundred Jul 2026
Romania 108.56 108.51 Index, 2025=hundred Jul 2026
Greece 108.47 110.64 Index, 2025=hundred Jul 2026
Italy 108.10 108.10 Index, 2025=hundred Jul 2026
Slovenia 108.07 109.40 Index, 2025=hundred Jul 2026
Croatia 107.38 107.76 Index, 2025=hundred Jul 2026
Euro Area 107.29 105.70 Index, 2025=hundred Jul 2026
Finland 107.24 108.20 Index, 2025=hundred Jul 2026
Cyprus 107.01 109.38 Index, 2025=hundred Jul 2026
Portugal 106.99 106.40 Index, 2025=hundred Jul 2026
Slovakia 106.61 106.84 Index, 2025=hundred Jul 2026
Netherlands 106.44 103.96 Index, 2025=hundred Jul 2026
Germany 105.46 102.07 Index, 2025=hundred Jul 2026
Ireland 105.22 106.28 Index, 2025=hundred Jul 2026
Austria 104.48 104.07 Index, 2025=hundred Jul 2026
Poland 104.44 102.96 Index, 2025=hundred Jul 2026
Latvia 104.13 106.25 Index, 2025=hundred Jul 2026
Estonia 103.73 104.39 Index, 2025=hundred Jul 2026
Malta 100.35 100.48 Index, 2025=hundred Jul 2026
Sweden 98.88 105.31 Index, 2025=hundred Jul 2026
Czech Republic 98.72 98.47 Index, 2025=hundred Jul 2026
Hungary 97.66 100.17 Index, 2025=hundred Jul 2026
Denmark 97.62 96.75 Index, 2025=hundred Jul 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators