European Union - Harmonised index of consumer prices (HICP): Cutlery, flatware and silverware was 100.40 Index, 2025=hundred in April of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Cutlery, flatware and silverware - last updated from the EUROSTAT on June of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Cutlery, flatware and silverware reached a record high of 100.46 Index, 2025=hundred in October of 2025 and a record low of 84.73 Index, 2025=hundred in January of 2017.



Harmonised Index Of Consumer Prices (HICP): Cutlery, Flatware And Silverware
Country Last Previous Unit Reference
Malta 106.78 104.16 Index, 2025=hundred Mar 2026
Sweden 104.16 98.75 Index, 2025=hundred Apr 2026
Greece 101.90 100.98 Index, 2025=hundred Apr 2026
Portugal 101.61 101.35 Index, 2025=hundred Apr 2026
Czech Republic 100.58 100.26 Index, 2025=hundred Apr 2026
Finland 100.52 100.52 Index, 2025=hundred Dec 2025
Italy 100.30 98.50 Index, 2025=hundred Apr 2026
Euro Area 100.30 99.91 Index, 2025=hundred Apr 2026
Slovenia 100.28 100.20 Index, 2025=hundred Apr 2026
Belgium 100.26 100.49 Index, 2025=hundred Apr 2026
Hungary 99.90 100.40 Index, 2025=hundred Apr 2026
Netherlands 99.81 100.73 Index, 2025=hundred Apr 2026
Slovakia 99.72 100.51 Index, 2025=hundred Apr 2026
Spain 99.43 99.08 Index, 2025=hundred Dec 2021
Cyprus 99.43 99.01 Index, 2025=hundred Apr 2026
Austria 99.16 98.25 Index, 2025=hundred Apr 2026
Germany 99.10 99.35 Index, 2025=hundred Apr 2026
Poland 98.62 98.71 Index, 2025=hundred Apr 2026
Bulgaria 98.46 102.01 Index, 2025=hundred Apr 2026
Luxembourg 98.30 97.84 Index, 2025=hundred Apr 2026
Estonia 98.26 100.04 Index, 2025=hundred Apr 2026
Ireland 97.43 96.93 Index, 2025=hundred Apr 2026
Denmark 94.71 99.62 Index, 2025=hundred Apr 2026
Lithuania 93.96 94.13 Index, 2025=hundred Apr 2026
Croatia 93.22 90.99 Index, 2025=hundred Apr 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators