European Union - Harmonised index of consumer prices (HICP): Crisps was 100.67 Index, 2025=hundred in July of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Crisps - last updated from the EUROSTAT on September of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Crisps reached a record high of 116.75 Index, 2025=hundred in June of 2024 and a record low of 58.64 Index, 2025=hundred in November of 2017.



Harmonised Index Of Consumer Prices (HICP): Crisps
Country Last Previous Unit Reference
Germany 109.02 105.56 Index, 2025=hundred Jul 2026
Croatia 108.72 110.12 Index, 2025=hundred Jul 2026
Czech Republic 107.88 117.51 Index, 2025=hundred Jul 2026
Estonia 106.54 104.14 Index, 2025=hundred Jul 2026
Latvia 104.97 88.13 Index, 2025=hundred Jul 2026
Slovenia 104.27 95.69 Index, 2025=hundred Jul 2026
Poland 104.25 123.86 Index, 2025=hundred Jul 2026
Italy 104.00 101.70 Index, 2025=hundred Jul 2026
Spain 103.51 105.39 Index, 2025=hundred Jul 2026
Euro Area 102.20 100.52 Index, 2025=hundred Jul 2026
Denmark 101.70 100.41 Index, 2025=hundred Jul 2026
Hungary 101.30 117.15 Index, 2025=hundred Jul 2026
Luxembourg 101.21 98.29 Index, 2025=hundred Jul 2026
France 99.75 95.75 Index, 2025=hundred Jul 2026
Finland 99.56 128.50 Index, 2025=hundred Jul 2026
Greece 99.53 99.02 Index, 2025=hundred Jul 2026
Slovakia 99.01 100.81 Index, 2025=hundred Jul 2026
Ireland 98.47 97.56 Index, 2025=hundred Jul 2026
Portugal 98.15 103.62 Index, 2025=hundred Jul 2026
Belgium 97.76 93.02 Index, 2025=hundred Jul 2026
Cyprus 97.44 96.84 Index, 2025=hundred Jul 2026
Netherlands 95.95 90.94 Index, 2025=hundred Jul 2026
Lithuania 90.24 95.11 Index, 2025=hundred Jul 2026
Sweden 88.80 85.37 Index, 2025=hundred Jul 2026
Bulgaria 87.89 108.35 Index, 2025=hundred Jul 2026
Austria 86.34 92.34 Index, 2025=hundred Jul 2026
Malta 85.87 87.44 Index, 2025=hundred Jul 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators