European Union - Harmonised index of consumer prices (HICP): Coffee machines, tea-makers and similar appliances was 96.15 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Coffee machines, tea-makers and similar appliances - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Coffee machines, tea-makers and similar appliances reached a record high of 104.00 Index, 2025=hundred in February of 2024 and a record low of 90.48 Index, 2025=hundred in September of 2019.



Harmonised Index Of Consumer Prices (HICP): Coffee Machines, Tea-makers And Similar Appliances
Country Last Previous Unit Reference
Finland 104.50 102.80 Index, 2025=hundred Sep 2026
Czech Republic 102.69 101.27 Index, 2025=hundred Sep 2026
Cyprus 101.87 100.21 Index, 2025=hundred Sep 2026
Italy 101.60 99.10 Index, 2025=hundred Sep 2026
Slovenia 100.94 99.40 Index, 2025=hundred Sep 2026
Hungary 100.46 100.62 Index, 2025=hundred Sep 2026
Ireland 100.33 102.15 Index, 2025=hundred Sep 2026
Slovakia 99.61 97.86 Index, 2025=hundred Sep 2026
Luxembourg 99.52 101.06 Index, 2025=hundred Sep 2026
Lithuania 99.37 98.19 Index, 2025=hundred Sep 2026
Greece 98.92 97.32 Index, 2025=hundred Sep 2026
Netherlands 98.42 97.45 Index, 2025=hundred Sep 2026
Denmark 98.17 95.48 Index, 2025=hundred Sep 2026
Spain 97.91 97.42 Index, 2025=hundred Sep 2026
Belgium 97.75 97.98 Index, 2025=hundred Sep 2026
France 97.43 99.84 Index, 2025=hundred Sep 2026
Latvia 97.19 97.16 Index, 2025=hundred Sep 2026
Euro Area 96.56 96.70 Index, 2025=hundred Sep 2026
Croatia 96.38 95.14 Index, 2025=hundred Sep 2026
Austria 95.06 95.61 Index, 2025=hundred Sep 2026
Germany 94.96 95.87 Index, 2025=hundred Sep 2026
Malta 93.74 93.54 Index, 2025=hundred Sep 2026
Sweden 93.60 92.32 Index, 2025=hundred Sep 2026
Portugal 91.86 89.97 Index, 2025=hundred Sep 2026
Poland 91.08 90.30 Index, 2025=hundred Sep 2026
Bulgaria 89.26 92.70 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators