European Union - Harmonised index of consumer prices (HICP): Audio-visual, photographic and information processing equipment was 99.32 Index, 2025=hundred in July of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Audio-visual, photographic and information processing equipment - last updated from the EUROSTAT on September of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Audio-visual, photographic and information processing equipment reached a record high of 123.25 Index, 2025=hundred in October of 2001 and a record low of 81.00 Index, 2025=hundred in March of 2015.



Harmonised Index Of Consumer Prices (HICP): Audio-visual, Photographic And Information Processing Equipment
Country Last Previous Unit Reference
Cyprus 105.91 105.91 Index, 2025=hundred Jul 2026
Czech Republic 104.93 106.06 Index, 2025=hundred Jul 2026
Romania 104.04 104.10 Index, 2025=hundred Jul 2026
Austria 101.23 98.31 Index, 2025=hundred Jul 2026
Finland 100.95 101.21 Index, 2025=hundred Jul 2026
Malta 100.86 100.75 Index, 2025=hundred Jul 2026
Italy 100.60 101.00 Index, 2025=hundred Jul 2026
Denmark 100.45 100.59 Index, 2025=hundred Jul 2026
Ireland 100.43 100.12 Index, 2025=hundred Jul 2026
Spain 100.37 100.25 Index, 2025=hundred Jul 2026
Croatia 100.00 100.51 Index, 2025=hundred Jul 2026
Germany 99.88 101.23 Index, 2025=hundred Jul 2026
Slovenia 99.66 99.95 Index, 2025=hundred Jul 2026
Estonia 99.56 95.95 Index, 2025=hundred Jul 2026
Belgium 99.46 99.92 Index, 2025=hundred Jul 2026
Greece 99.45 99.44 Index, 2025=hundred Jul 2026
Euro Area 99.43 100.12 Index, 2025=hundred Jul 2026
Lithuania 98.74 97.35 Index, 2025=hundred Jul 2026
Slovakia 98.61 99.43 Index, 2025=hundred Jul 2026
France 98.56 98.80 Index, 2025=hundred Jul 2026
Sweden 98.49 98.42 Index, 2025=hundred Jul 2026
Netherlands 98.39 99.88 Index, 2025=hundred Jul 2026
Luxembourg 98.31 99.19 Index, 2025=hundred Jul 2026
Poland 96.78 93.81 Index, 2025=hundred Jul 2026
Latvia 96.59 95.36 Index, 2025=hundred Jul 2026
Hungary 95.62 96.43 Index, 2025=hundred Jul 2026
Bulgaria 90.16 92.90 Index, 2025=hundred Jul 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators