European Union - Harmonised index of consumer prices (HICP): Audio-visual, photographic and information processing equipment was 100.19 Index, 2025=hundred in September of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Harmonised index of consumer prices (HICP): Audio-visual, photographic and information processing equipment - last updated from the EUROSTAT on November of 2026. Historically, European Union - Harmonised index of consumer prices (HICP): Audio-visual, photographic and information processing equipment reached a record high of 123.25 Index, 2025=hundred in October of 2001 and a record low of 81.00 Index, 2025=hundred in March of 2015.



Harmonised Index Of Consumer Prices (HICP): Audio-visual, Photographic And Information Processing Equipment
Country Last Previous Unit Reference
Czech Republic 106.97 106.34 Index, 2025=hundred Sep 2026
Cyprus 106.57 105.91 Index, 2025=hundred Sep 2026
Estonia 102.83 99.56 Index, 2025=hundred Sep 2026
Romania 102.46 102.17 Index, 2025=hundred Sep 2026
Belgium 101.35 101.94 Index, 2025=hundred Sep 2026
Slovakia 101.34 99.73 Index, 2025=hundred Sep 2026
Austria 101.30 99.78 Index, 2025=hundred Sep 2026
Spain 101.02 100.22 Index, 2025=hundred Sep 2026
Finland 101.02 100.94 Index, 2025=hundred Sep 2026
Malta 100.86 100.86 Index, 2025=hundred Sep 2026
Ireland 100.43 100.43 Index, 2025=hundred Sep 2026
Euro Area 100.43 99.94 Index, 2025=hundred Sep 2026
Denmark 100.25 100.39 Index, 2025=hundred Sep 2026
Greece 100.08 99.68 Index, 2025=hundred Sep 2026
Croatia 100.01 99.67 Index, 2025=hundred Sep 2026
Netherlands 99.98 99.69 Index, 2025=hundred Sep 2026
Latvia 99.26 98.48 Index, 2025=hundred Sep 2026
France 99.23 99.53 Index, 2025=hundred Sep 2026
Luxembourg 98.58 99.17 Index, 2025=hundred Sep 2026
Sweden 98.31 99.30 Index, 2025=hundred Sep 2026
Lithuania 97.47 99.11 Index, 2025=hundred Sep 2026
Hungary 97.17 97.57 Index, 2025=hundred Sep 2026
Portugal 96.87 96.21 Index, 2025=hundred Sep 2026
Poland 96.17 96.89 Index, 2025=hundred Sep 2026
Bulgaria 94.07 95.14 Index, 2025=hundred Sep 2026
Slovenia 92.26 100.10 Index, 2025=hundred Sep 2026

European Union | Economy And Finance

European Union | EUROSTAT Indicators