European Union - Gov. final consumption expenditure, volumes was 2.40 % year-on-year in March of 2026, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Gov. final consumption expenditure, volumes - last updated from the EUROSTAT on June of 2026. Historically, European Union - Gov. final consumption expenditure, volumes reached a record high of 7.40 % year-on-year in June of 2021 and a record low of -2.30 % year-on-year in June of 2020.



Gov. Final Consumption Expenditure, Volumes
Country Last Previous Unit Reference
Malta 8.50 4.00 % year-on-year Mar 2026
Poland 6.30 5.80 % year-on-year Mar 2026
Cyprus 4.60 4.30 % year-on-year Mar 2026
Estonia 4.40 3.50 % year-on-year Mar 2026
Slovenia 4.00 3.70 % year-on-year Mar 2026
Luxembourg 4.00 4.30 % year-on-year Mar 2026
Ireland 3.70 2.40 % year-on-year Mar 2026
Hungary 3.70 4.40 % year-on-year Mar 2026
Germany 3.60 1.70 % year-on-year Mar 2026
Romania 3.10 -11.80 % year-on-year Mar 2026
Bulgaria 3.10 5.40 % year-on-year Mar 2026
Denmark 3.00 6.10 % year-on-year Mar 2026
Netherlands 2.70 2.10 % year-on-year Mar 2026
Austria 2.70 1.10 % year-on-year Mar 2026
Belgium 2.60 2.60 % year-on-year Mar 2026
Euro Area 2.30 1.40 % year-on-year Mar 2026
Spain 2.00 2.50 % year-on-year Mar 2026
Czech Republic 1.70 1.80 % year-on-year Mar 2026
Portugal 1.60 1.70 % year-on-year Mar 2026
Croatia 1.50 2.10 % year-on-year Mar 2026
Sweden 1.30 3.50 % year-on-year Mar 2026
France 1.20 0.90 % year-on-year Mar 2026
Lithuania 0.80 0.30 % year-on-year Mar 2026
Italy 0.60 0.40 % year-on-year Mar 2026
Finland 0.40 -0.80 % year-on-year Mar 2026
Slovakia -0.40 0.30 % year-on-year Mar 2026
Latvia -1.90 8.20 % year-on-year Mar 2026

European Union | National Accounts

European Union | EUROSTAT Indicators