European Union - GDP and main components: Imports of goods and services was EUR1755020.40 Million in September of 2025, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - GDP and main components: Imports of goods and services - last updated from the EUROSTAT on December of 2025. Historically, European Union - GDP and main components: Imports of goods and services reached a record high of EUR1755020.40 Million in September of 2025 and a record low of EUR496542.90 Million in March of 1995.



GDP And Main Components: Imports Of Goods And Services
Country Last Previous Unit Reference
Netherlands 162055.60 161679.80 Million Sep 2025
Italy 141754.60 140095.70 Million Sep 2025
Ireland 136633.20 123769.80 Million Sep 2025
Belgium 92829.40 93530.80 Million Sep 2025
Austria 52187.70 52443.50 Million Sep 2025
Denmark 47134.30 47231.70 Million Sep 2025
Czech Republic 42329.90 42339.50 Million Sep 2025
Hungary 36374.70 35341.10 Million Sep 2025
Romania 32981.10 33065.60 Million Sep 2025
Luxembourg 26295.50 25809.00 Million Sep 2025
Finland 23856.00 23369.00 Million Sep 2025
Greece 21571.10 21915.80 Million Sep 2025
Lithuania 11293.00 11278.00 Million Sep 2025
Slovenia 10371.80 10369.50 Million Sep 2025
Croatia 9369.50 9257.80 Million Sep 2025
Cyprus 7837.70 7485.60 Million Sep 2025
Estonia 5927.60 5718.40 Million Sep 2025
Latvia 5740.20 5740.90 Million Sep 2025

European Union | GDP And Main Components

European Union | EUROSTAT Indicators