European Union - GDP and main components: Household and NPISH final consumption expenditure was EUR1902684.50 Million in September of 2025, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - GDP and main components: Household and NPISH final consumption expenditure - last updated from the EUROSTAT on December of 2025. Historically, European Union - GDP and main components: Household and NPISH final consumption expenditure reached a record high of EUR1902684.50 Million in September of 2025 and a record low of EUR1222584.20 Million in March of 1995.



GDP And Main Components: Household And NPISH Final Consumption Expenditure
Country Last Previous Unit Reference
Germany 450536.90 451689.40 Million Sep 2025
France 329532.60 329192.40 Million Sep 2025
Italy 262786.30 262531.10 Million Sep 2025
Poland 87622.70 87674.10 Million Sep 2025
Sweden 60875.20 60398.80 Million Sep 2025
Austria 48758.90 48895.90 Million Sep 2025
Romania 38688.60 38799.60 Million Sep 2025
Greece 37475.20 37228.70 Million Sep 2025
Denmark 36886.20 36832.60 Million Sep 2025
Finland 29553.00 29488.00 Million Sep 2025
Croatia 9484.30 9503.30 Million Sep 2025
Lithuania 7319.50 7367.70 Million Sep 2025
Slovenia 6808.60 6816.00 Million Sep 2025
Latvia 4157.10 4141.50 Million Sep 2025
Estonia 3428.30 3449.10 Million Sep 2025

European Union | GDP And Main Components

European Union | EUROSTAT Indicators