European Union - GDP and main components: External balance - Goods was EUR95826.60 Million in June of 2025, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - GDP and main components: External balance - Goods - last updated from the EUROSTAT on September of 2025. Historically, European Union - GDP and main components: External balance - Goods reached a record high of EUR122512.70 Million in December of 2020 and a record low of EUR-24340.30 Million in September of 2022.



GDP And Main Components: External Balance - Goods
Country Last Previous Unit Reference
Euro Area 88407.70 103277.30 Million Jun 2025
Ireland 60721.30 68986.70 Million Jun 2025
Germany 46781.00 51145.00 Million Jun 2025
Netherlands 17491.80 21763.00 Million Jun 2025
Italy 12942.70 12255.80 Million Jun 2025
Denmark 10365.90 8825.70 Million Jun 2025
Sweden 6404.50 6918.20 Million Jun 2025
Czech Republic 4209.60 4243.20 Million Jun 2025
Finland 2213.00 2432.00 Million Jun 2025
Belgium 1541.20 2096.40 Million Jun 2025
Austria 1403.90 629.60 Million Jun 2025
Luxembourg 640.00 669.40 Million Jun 2025
Slovenia -395.70 -203.10 Million Jun 2025
Hungary -560.70 317.30 Million Jun 2025
Estonia -613.60 -640.30 Million Jun 2025
Malta -724.30 -717.00 Million Jun 2025
Latvia -1080.30 -1010.10 Million Jun 2025
Lithuania -1479.60 -1729.90 Million Jun 2025
Bulgaria -1764.60 -2201.30 Million Jun 2025
Cyprus -1892.50 -1735.90 Million Jun 2025
Poland -3720.30 -4233.30 Million Jun 2025
Croatia -4628.20 -4542.80 Million Jun 2025
Portugal -7189.80 -7713.10 Million Jun 2025
Romania -8506.60 -9098.20 Million Jun 2025
Greece -8509.90 -8512.10 Million Jun 2025
Spain -11777.00 -13054.00 Million Jun 2025
France -17310.50 -15528.90 Million Jun 2025

European Union | GDP And Main Components

European Union | EUROSTAT Indicators