European Union - GDP and main components: Exports of goods and services was EUR1867949.00 Million in June of 2025, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - GDP and main components: Exports of goods and services - last updated from the EUROSTAT on September of 2025. Historically, European Union - GDP and main components: Exports of goods and services reached a record high of EUR1871679.50 Million in March of 2025 and a record low of EUR533213.50 Million in March of 1995.



GDP And Main Components: Exports Of Goods And Services
Country Last Previous Unit Reference
Euro Area 1539245.90 1546774.10 Million Jun 2025
Germany 365410.80 365872.60 Million Jun 2025
France 209604.80 208463.00 Million Jun 2025
Ireland 190875.50 198781.50 Million Jun 2025
Netherlands 183449.00 181869.30 Million Jun 2025
Italy 146077.00 148667.70 Million Jun 2025
Belgium 94457.20 95522.70 Million Jun 2025
Denmark 56250.50 54098.60 Million Jun 2025
Austria 55588.20 55516.20 Million Jun 2025
Hungary 33325.10 33459.30 Million Jun 2025
Luxembourg 30460.60 30464.40 Million Jun 2025
Portugal 25967.60 25909.60 Million Jun 2025
Romania 25267.30 25576.50 Million Jun 2025
Finland 24225.00 24285.00 Million Jun 2025
Greece 19051.00 18802.40 Million Jun 2025
Lithuania 11974.50 12118.10 Million Jun 2025
Slovenia 10912.10 11080.90 Million Jun 2025
Bulgaria 9710.20 9639.80 Million Jun 2025
Croatia 8423.80 8704.60 Million Jun 2025
Estonia 5425.90 5568.90 Million Jun 2025
Latvia 4867.60 4880.10 Million Jun 2025

European Union | GDP And Main Components

European Union | EUROSTAT Indicators