European Union - GDP and main components: Exports of goods was EUR1303922.30 Million in September of 2025, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - GDP and main components: Exports of goods - last updated from the EUROSTAT on December of 2025. Historically, European Union - GDP and main components: Exports of goods reached a record high of EUR1303922.30 Million in September of 2025 and a record low of EUR399189.40 Million in March of 1995.



GDP And Main Components: Exports Of Goods
Country Last Previous Unit Reference
Euro Area 1052253.00 1037127.00 Million Sep 2025
Germany 279640.10 279875.90 Million Sep 2025
Netherlands 129109.10 127011.90 Million Sep 2025
Ireland 118100.80 111544.20 Million Sep 2025
Italy 116829.40 113535.00 Million Sep 2025
Spain 72721.60 73677.20 Million Sep 2025
Belgium 68106.90 67682.80 Million Sep 2025
Austria 37919.80 38792.70 Million Sep 2025
Hungary 30687.50 30715.50 Million Sep 2025
Romania 18756.00 18415.10 Million Sep 2025
Finland 17218.00 16294.00 Million Sep 2025
Greece 9657.70 9556.30 Million Sep 2025
Slovenia 8567.40 8454.20 Million Sep 2025
Lithuania 7597.10 7688.60 Million Sep 2025
Bulgaria 7086.10 7080.80 Million Sep 2025
Luxembourg 5544.20 5590.50 Million Sep 2025
Croatia 4506.90 4390.30 Million Sep 2025
Latvia 3486.70 3373.10 Million Sep 2025
Estonia 3099.50 3103.40 Million Sep 2025
Cyprus 984.00 837.10 Million Sep 2025
Malta 820.40 792.60 Million Sep 2025

European Union | GDP And Main Components

European Union | EUROSTAT Indicators