European Union - Final consumption expenditure of households: Restaurants and hotels was 8.50% in December of 2022, according to the EUROSTAT. Trading Economics provides the current actual value, an historical data chart and related indicators for European Union - Final consumption expenditure of households: Restaurants and hotels - last updated from the EUROSTAT on September of 2025. Historically, European Union - Final consumption expenditure of households: Restaurants and hotels reached a record high of 8.70% in December of 2019 and a record low of 5.90% in December of 2020.



Final Consumption Expenditure Of Households: Restaurants And Hotels
Country Last Previous Unit Reference
Malta 21.10 19.70 % Dec 2023
Cyprus 17.30 14.90 % Dec 2022
Greece 15.70 14.50 % Dec 2023
Spain 14.90 12.00 % Dec 2022
Austria 13.10 9.30 % Dec 2022
Italy 9.80 9.20 % Dec 2023
Euro Area 9.00 7.00 % Dec 2022
Czech Republic 7.40 5.70 % Dec 2022
Luxembourg 7.20 6.70 % Dec 2023
Estonia 7.10 5.70 % Dec 2022
Finland 6.90 6.70 % Dec 2024
Bulgaria 6.80 5.20 % Dec 2022
Latvia 6.40 4.60 % Dec 2022
Slovakia 6.40 6.50 % Dec 2024
Germany 5.40 3.80 % Dec 2022
Romania 3.60 3.60 % Dec 2022

European Union | National Accounts

European Union | EUROSTAT Indicators