Stock Price
133.20
Daily Change
0.57%
Yearly
13.54%
Q2 Forecast
130.63
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Arcos Dorados 8.90 -0.04 -0.45% 19.14%
Biglari 202.91 0.38 0.19% 49.20%
BJ's Restaurants 31.89 -0.75 -2.30% 23.80%
Bloomin' Brands 26.54 0.28 1.07% 29.21%
Cheesecake Factory 33.57 -0.55 -1.61% 4.74%
Cracker Barrel Old Country Store 95.19 0.19 0.20% 1.07%
Carnival 12.75 -0.28 -2.15% 8.70%
Choice Hotels International 118.04 -0.41 -0.35% -5.97%
Chuy's 41.70 -1.32 -3.07% 88.69%
Collins Foods 8.14 0.11 1.37% -10.75%
Chipotle Mexican Grill 2,023.23 0.33 0.02% 47.73%
Denny's 11.73 -0.10 -0.85% 14.66%
DineEquity 63.59 -1.52 -2.33% -14.60%
Dominos Pizza 299.90 2.34 0.79% -22.19%
Darden Restaurants 163.36 -1.04 -0.63% 32.32%
Brinker International 35.67 -0.72 -1.98% 21.00%
Fiesta Restaurant 8.35 0.07 0.85% 3.99%
Hyatt Hotels 116.03 -0.54 -0.46% 28.45%
Hasbro 61.09 -0.05 -0.08% -30.01%
Hilton Worldwide 142.88 0.25 0.18% 5.21%
Jack In The Box 91.00 3.21 3.66% 26.92%
El Pollo Loco 9.44 -0.39 -3.97% -11.94%
Marriott International 178.48 1.23 0.69% 6.46%
McDonalds 285.78 3.88 1.38% 20.39%
Noodles & Co 3.40 -0.20 -5.56% -46.29%
Papa John's International 72.60 1.60 2.25% -16.92%
Restaurant Brands International 99.43 1.82 1.86% 52.24%
Restaurant Brands New Zealand 6.66 0.07 1.06% -42.59%
Royal Caribbean Cruises 90.24 -0.77 -0.85% 82.78%
Red Robin Gourmet Burgers 12.96 -0.34 -2.56% 44.48%
Starbucks 99.15 1.23 1.26% 25.65%
SpartanNash 22.28 -0.37 -1.63% -30.68%
Sysco 72.08 -0.61 -0.84% -12.62%
Carrols Restaurant 5.90 0.19 3.33% 126.92%
Texas Roadhouse 109.98 -0.96 -0.87% 37.49%
Wendy's 22.21 0.01 0.05% 19.02%
Yum Brands 133.20 0.76 0.57% 13.54%

Indexes Price Day Year
US500 4291 26.41 0.62% 9.99%

Yum Brands

Yum Brands traded at $133.20 this Thursday June 8th, increasing $0.76 or 0.57 percent since the previous trading session. Looking back, over the last four weeks, Yum Brands gained 3.20 percent. Over the last 12 months, its price rose by 13.54 percent. Looking ahead, we forecast Yum Brands to be priced at 130.63 by the end of this quarter and at 119.59 in one year, according to Trading Economics global macro models projections and analysts expectations.