Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Currency 39.68 39.79 40.41 41.04 41.68

Overview Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Annual Growth Rate (%) 3.70 1.6 2.1 3 2.5
Unemployment Rate (%) 8.50 8.8 8.8 9.1 8.5
Inflation Rate (%) 7.55 6.82 7.26 6.75 9.2
Interest Rate (%) 11.50 11.5 11.5 10.75 9.25
Balance of Trade (USD Thousand) -211945.00 -411000 -83000 -298000 -468257
Current Account (USD Million) -148.50 -199 -99 -450
Current Account to GDP (% of GDP) -1.80 0.9
Government Debt to GDP (% of GDP) 71.50 72
Government Budget (% of GDP) -3.80 -1

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Annual Growth Rate (%) 3.70 1.6 2.1 3 2.5
GDP Constant Prices (UYU Thousand) 444826.00 451417 467362 458171 455947
Gross Fixed Capital Formation (UYU Thousand) 84472.03 71006 86519 87006 86584
GDP from Agriculture (UYU Thousand) 23588.00 27889 33901 24296 24178
GDP from Construction (UYU Thousand) 22422.00 20256 21914 23095 22983
GDP from Manufacturing (UYU Thousand) 46585.00 44541 47827 47983 47750
GDP from Services (UYU Thousand) 61405.00 58660 66406 63247 62940
GDP from Transport (UYU Thousand) 43348.00 41078 44788 44648 44432
GDP from Utilities (UYU Thousand) 14016.00 12084 13718 14436 14366
GDP (USD Billion) 59.32 61.82
GDP per Capita (USD) 15874.74 16272
GDP per Capita PPP (USD) 22800.69 23000
Full Year GDP Growth (%) 4.40 3.5

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 8.50 8.8 8.8 9.1 8.5
Population (million) 3.54 3.57

Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 7.55 6.82 7.26 6.75 9.2
Consumer Price Index CPI (points) 102.02 102 104 107 109
Food Inflation (%) 10.92 9 8.3 7.2 6.6
GDP Deflator (points) 158.71 163 164 169 173
CPI Housing Utilities (points) 103.62 264 271 273 105
CPI Transportation (points) 96.64 97.41 97.9 98.49 98.59
Producer Prices Change (%) -5.38 2 3 5 4
Inflation Rate MoM (%) 1.00 0.8 0.5 0.6 0.1

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 11.50 11.5 11.5 10.75 9.25
Interbank Rate (%) 5.17 5.17 5.17 4.42 2.92
Loans to Private Sector (USD Thousand) 1222.52 1227 1229 1247 1247
Deposit Interest Rate (%) 3.80 1.55

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Balance of Trade (USD Thousand) -211945.00 -411000 -83000 -298000 -468257
Current Account (USD Million) -148.50 -199 -99 -450
Imports (USD Thousand) 957591.00 1028934 983168 1058452 1078600
Exports (USD Thousand) 745646.00 618226 900029 760656 610343
Tourism Revenues (USD Thousand) 267356.74 140000 140000 140000
Tourist Arrivals 517699.00 150000 150000 150000
Current Account to GDP (% of GDP) -1.80 0.9

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Budget Value (UYU Million) 1957.97 -10984 -11309 -11960
Government Spending (UYU Thousand) 70940.20 78142 72685 73068 72714
Government Debt to GDP (% of GDP) 71.50 72
Government Budget (% of GDP) -3.80 -1

Business Actual Q1/23 Q2/23 Q3/23 Q4/23
Industrial Production (%) 0.60 0.3 0.7 1.3 2.1

Consumer Actual Q1/23 Q2/23 Q3/23 Q4/23
Consumer Spending (UYU Thousand) 286035.04 286183 278093 294616 293186
Gasoline Prices (USD/Liter) 1.85 1.91 1.98 2.05 2.12