Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Stock Market (points) 1090.63 1088 1011 939 873
Currency 3770.00 3753 3791 3830 3869

Overview Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) -0.10 1.8 2.4 2 2
GDP Annual Growth Rate (%) 7.50 6.2 5.3 4.7 5.1
Inflation Rate (%) 9.20 8.7 8.4 7.5 5.7
Interest Rate (%) 10.00 10 10 10 10
Business Confidence (points) 52.10 52.8 53.2 54 55
Unemployment Rate (%) 2.90 3
Current Account to GDP (% of GDP) -10.70 -9.5
Government Debt to GDP (% of GDP) 51.70 52

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) -0.10 1.8 2.4 2 2
GDP Annual Growth Rate (%) 7.50 6.2 5.3 4.7 5.1
GDP Constant Prices (UGX Billion) 38407.61 34205 36592 40213 40366
GDP from Agriculture (UGX Billion) 10716.32 6496 8138 11220 11263
GDP from Construction (UGX Billion) 2244.27 2138 2222 2350 2359
GDP from Manufacturing (UGX Billion) 5431.27 5437 5540 5687 5708
GDP from Mining (UGX Billion) 470.88 592 677 493 495
GDP from Public Administration (UGX Billion) 1019.94 1110 1097 1068 1072
GDP from Services (UGX Billion) 15833.07 15542 16110 16577 16641
GDP (USD Billion) 40.53 42.6
Gross Fixed Capital Formation (UGX Billion) 34538.00 36299
GDP per Capita (USD) 920.55 968
GDP per Capita PPP (USD) 2246.41 2361

Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 9.20 8.7 8.4 7.5 5.7
Consumer Price Index CPI (points) 126.10 127 131 134 134
Food Inflation (%) 20.90 20 17.5 13 10
Producer Prices (points) 233.50 244 254 253 241
Producer Prices Change (%) 7.00 6 4 3 2.5
Inflation Rate MoM (%) -0.10 0.1 0.2 0.2 0.4
Core Consumer Prices (points) 125.62 127 130 134 135
Core Inflation Rate (%) 7.80 8.5 8 7.5 7
CPI Housing Utilities (points) 118.49 123 127 127 124
CPI Transportation (points) 148.63 149 149 149 150

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 10.00 10 10 10 10
Foreign Exchange Reserves (USD Million) 3689.39 4400 4370 4400
Loans to Private Sector (UGX Billion) 21694.54 21116 21776 22086 22818
Deposit Interest Rate (%) 11.47 11.47 11.47 11.47 11.47

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Imports (USD Million) 777.80 680 720 730
Current Account to GDP (% of GDP) -10.70 -9.5

Business Actual Q1/23 Q2/23 Q3/23 Q4/23
Business Confidence (points) 52.10 52.8 53.2 54 55
Leading Economic Index (%) 1.31 0.7 1.3 1.3
Composite PMI (points) 51.20 50.7 53 52.6 54

Consumer Actual Q1/23 Q2/23 Q3/23 Q4/23
Consumer Credit (UGX Million) 4180491.42 3905246 3891860 4131656 4288915
Consumer Spending (UGX Billion) 130871.00 137545

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 2.90 3
Population (Million) 47.12 50.9

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Debt to GDP (% of GDP) 51.70 52
Government Spending (UGX billion) 14730.00 15481